![]() |
![]() |
|
Local tools | MARC documentation | LCTools | National Libraries | Bibliographic utilities | Conferences & meetings | Newsgroups & EJournals | Other remote tools | OPAC Connections |
Former GOVDOC monographic series relocated to BOOKSTACKSAs of March/April 2009 we were notified by L. White that the Collections Librarians have agreed to halt this project except for nine titles.They are:
(Note: some may have been discarded)
Status of numbered series only as of 03 February 2005 |
A | B | C | D | E | F | G | H | I | J-L | M | N | O | P | Q | R | S | T | U | V | W-Z
| SERIES TITLE | SHELVES | CLASSIFICATION | A |
![]() |
|---|---|---|---|
| AACRDE report; no. -- | classed separately | ||
| Aboriginal peoples collection | classed separately | ||
| Aboriginal policing series | classed separately | ||
| Abstract-bibliography series (Bangkok, Thailand) | classed separately | ||
| ACIAR proceedings | classed separately | ||
| Accounting standards harmonization | classed separately | ||
| Actualités scientifiques et agronomiques de l'I.N.R.A. -- | classed separately | ||
| ADB economics working paper series | classed separately | ||
| ADB Nutrition and development series | classed separately | ||
| ADB-UNAIDS study series. Background research paper ; -- | classed separately | ||
| ADBI executive summary series | classed separately | ||
| ADBI policy papers ;|v | classed separately | ||
| ADBI research policy brief ; no. -- | classed separately | ||
| AEC symposium series ; -- | classed separately | ||
| AECL research | classed separately | ||
| AERE-R (Series) | classed separately | ||
| AGARD conference proceedings ; no. -- | classed separately | ||
| Aging and NACA | classed separately | ||
| Agricultural and food engineering technical report ; -- | classed separately | ||
| Agricultural and food engineering training and resource materials | classed separately | ||
| Agricultural economic report. no. -- | classed separately | ||
| Agriculture handbook (United States. Dept. of Agriculture) | classed separately | ||
| Agriculture in transition | classed separately | ||
| Agriculture information bulletin | classed separately | ||
| AHSB(S)R (Series) | classed separately | ||
| AIPP preliminary report | classed separately | ||
| AIPP report | classed separately | ||
| Air Force surveys in geophysics ; no. -- | classed separately | ||
| Air pollution and acid report | classed separately | ||
| Air pollution studies | classed separately | ||
| Air University documentary research study. -- | classed separately | ||
| Alianza América; no. -- | classed separately | ||
| ALUR | classed separately | ||
| ANARE scientific reports. | Give as a quoted note if not already included in the body of the entry. | ||
| Analytical studies on trade, environment and development | classed separately | ||
| Annexe (Québec (Province). Commission d'enquête sur la santé et le bien-être social); -- | classed separately | ||
| Annexe au Bulletin de l'Institut international du froid | classed separately | ||
| Anthropological papers (Nevada State Museum); no. -- | classed separately | ||
| Anthropological series (Pennsylvania Historical and Museum Commission) ; no. -- | classed separately | ||
| Anthropological series (Saskatchewan Museum of Natural History); no. -- | classed separately | ||
| Anthropology in British Columbia; Memoir -- | classed separately | ||
| Anthropology papers (Ottawa, Ont.) | classed separately | ||
| AoA publication. -- | classed separately | ||
| APIOS report | TD 427 A27 A65 no.__ | ||
| APPEND Philosophy series | classed separately | ||
| Aquaculture Development and Coordination Programme (Series) | classed separately | ||
| Aquatic information series | done | SH 259 A68 no.__ | |
| ARC information series | classed separately | ||
| Archaeological reports (Great Britain. Dept. of the Environment) ; no. -- | classed separately | ||
| Archaeological reports (Great Britain. Ministry of Public Building and Works | classed separately | ||
| Archaeological research report | classed separately | ||
| Archaeological research series | classed separately | ||
| Archives of Ontario thematic guide; no. 1 | classed separately | ||
| ARF Books | classed separately | ||
| Arid zone research. -- | classed separately | ||
| Arms control and disarmament studies | classed separately | ||
| Arms control verification studies | classed separately | ||
| Artikler fra Statistisk sentralbyrå ; nr. -- | classed separately | ||
| Asia-Pacific population and social studies series | classed separately | ||
| Asian cities in the 21st century | classed separately | ||
| Asian Development Bank economic staff paper | classed separately | ||
| Asian population studies series | classed separately | ||
| ASIT Advisory studies | new | classed separately | |
| Aspects of Ireland. -- | classed separately | ||
| Atlantic Research Laboratory technical report | classed separately | ||
| Atlas of urban geology | classed separately | ||
| Atoll research bulletin | classed separately | ||
| Australia in the war of 1939-1945. Series 1, Army; v. -- | classed separately | ||
| Australia in the war of 1939-1945. Series 2, Navy; v. -- | classed separately | ||
| Australia in the war of 1939-1945. Series 3, Air; v. -- | classed separately | ||
| Australia in the war of 1939-1945. Series 5, Medical; v. -- | classed separately | ||
| Aviation investigation report | done | Trace as Aviation occurrence report | |
| Aviation occurrence report | done | TL 553.5 A85 no.__ | B |
![]() |
| Background paper (British Columbia Premier's Forum: New Opportunities for Working and Living ; -- | classed separately | ||
| Background paper (Canada. Skill Development Leave Task Force) | done | HD 5715 C2 B24 no.__ | |
| Background paper (Canadian Advisory Council on the Status of Women) | classed separately | ||
| Background paper (United States. National Commission on Employment and Unemployment Statistics | done | HD 5724 B23 no.__ | |
| Background papers for training in population, human resources and development planning ; paper no. -- | classed separately | ||
| Background report (Lancaster Sound Regional Study (Canada)) | HT 395 C32 L352 no._ | ||
| Background study (Saskatchewan Science Council); -- | classed separately | ||
| Background study (Science Council of Canada) ; -- | classed separately | ||
| Baffin Island Oil Spill Project working report | done | TD 427 P4 B5 no.__ | |
| Behavioural research in office communications | classed separately | ||
| Beiträge zur luxemburgischen Sprach- und Volkskunde. Nr. -- | classed separately | ||
| BETT publication | TJ 163.5 B84 B48 no.__ | ||
| Better farming series ; -- | classed separately | ||
| Bibliographies (Library Development Centre (Canada)) | done | Z 674.25 B5 no.__ | |
| Bibliographies quebecoises | classed separately | ||
| Bibliography series (Manitoba. Mines Branch) ; BMG -- | classed separately | ||
| Biological report (Washington, D.C.) | classed separately | ||
| Biological report (Washington, D.C.)|pContaminant hazard reviews | done | QH 540 U56 no.__ | |
| Biological science report | classed separately | ||
| Blueprint for survival; no. -- | classed separately | ||
| Boletín demográfico (Santiago, Chile) ; año 36 | classed separately | ||
| British Columbia heritage series.|nSeries 1. Our native peoples;v. -- | classed separately | ||
| British documents on the end of empire | DA 10 B75 1992 Ser. -- v. -- | ||
| British Museum Yearbook; -- | classed separately | ||
| Brookhaven symposia in biology ; no. -- | classed separately | ||
| Building bulletin (Great Britain. Dept. of Education and Science) | classed separately | ||
| Building series publication ; no. -- | classed separately | ||
| Bulletin (Australia. Bureau of Mineral Resources, Geology and Geophysics) ; -- | classed separately | ||
| Bulletin (Biological Board of Canada) | 1/2 | SH 223 B8 no.__ | |
| Bulletin (Colorado Geological Survey) ; -- | classed separately | ||
| Bulletin (Connecticut Agricultural Experiment Station) | classed separately | ||
| Bulletin (Fisheries Research Board of Canada) | 2 | SH 223 B8 no.__ | |
| Bulletin (Geological Survey of Canada) | QE 185 A43 no.__ | ||
| Bulletin (Geological Survey of Western Australia) ; -- | classed separately | ||
| Bulletin (Geologinen tutkimuslaitos (Finland)) | QE 276.3 A6 no.__ | ||
| Bulletin (Illinois Natural History Survey Division) | QH 1 I25 v.__ | ||
| Bulletin (Illinois State Geological Survey); no. -- | classed separately | ||
| Bulletin (Inter-American Tropical Tuna Commission) ; | SH 351 T8 I5 v. -- | ||
| Bulletin (International Pacific Salmon Fisheries Commission) ; -- | SH 349 B8 no. -- | ||
| Bulletin (National Museum of Canada)|pAnthropological series | classed separately | ||
| Bulletin (National Museum of Canada)|pBiological series | classed separately | ||
| Bulletin (New Zealand. Dept. of Scientific and industrial Research) ; no. -- | classed separately | ||
| Bulletin (Nova Scotia. Dept. of Lands and Forests) | classed separately | ||
| Bulletin (Nova Scotia. Education Office) ; no. -- | classed separately | ||
| Bulletin (Ontario. Timber Branch (1959-1971)) | classed separately | ||
| Bulletin (Oregon. Dept. of Geology and Mineral Industries); -- | classed separately | ||
| Bulletin (Pennsylvania. Dept. of Forests and Waters) ; -- | classed separately | ||
| Bulletin (Smithsonian Institution. Bureau of American Ethnology) | classed separately | ||
| Bulletin (Smithsonian Institution. Bureau of American Ethnology).|pAnthropological series | classed separately | ||
| Bulletin (State Geological and Natural History Survey of Connecticut) ; -- | classed separately | ||
| Bulletin (United States. Bureau of Biological Survey); no. -- | classed separately | ||
| Bulletin (United States. Bureau of Education); -- | classed separately | ||
| Bulletin (United States. Bureau of Mines) | classed separately | ||
| Bulletin (United States. Bureau of Plant Industry) ; no. -- | classed separately | ||
| Bulletin (United States. Division of Agrostology); no. -- | classed separately | ||
| Bulletin (United States. Office of Education); yr.----; no. -- | classed separately | ||
| Bulletin (United States National Museum) | classed separately | ||
| Bulletin (Virginia Polytechnic Institute. Water Resources Research Center) ; -- | classed separately | ||
| Bulletin of the British Museum (Natural History). Geology | QE 1 B65 v.__ no.__ | ||
| Bulletin of the British Museum (Natural History). Geology series | QE 1 B65 v.__ no.__ | ||
| Bulletin of the Bureau of Labor | classed separately | ||
| Bulletin of the European Communities. Supplement ; -- | classed separately | ||
| Bulletin of the European Union. Supplement | classed separately | ||
| Bulletin of fishery statistics | SH 1 B85 no. - | ||
| Bulletin of the Natural History Museum. Geology series | QE 1 B65 v.__ no.__ | ||
| Bulletin of the Natural History Museum. Zoology series | catalogued as a serial | ||
| Bulletin of the United States Bureau of Labor Statistics | classed separately | ||
| Bulletin spécial (Québec (Province). Ministère de l'immigration. Direction de la recherche); no. -- | classed separately | ||
| Bulletins from the Ecological Research Committee ; no. -- | classed separately | ||
| Bureau publication (United States. Children's Bureau) ; no. -- | classed separately | C |
![]() |
| Cahier spécial d'information (Québec (Province). Direction générale de pêches maritimes. Direction de la recherche scientifique et technique) ; no. -- | classed separately | ||
| Cahiers d'information (Québec (Province). Direction générale des pêches maritimes. Direction de la recherche scientifique et technique) | Done | SH 224 Q4 C2 no.__ | |
| Cahiers du patrimoine | classed separately | ||
| Cahiers de la Régie de la langue française | classed separately | ||
| Cahiers de l'Office de la langue française ; no. -- | classed separately | ||
| Cahiers de musées et monuments de Nîmes; -- | classed separately | ||
| California menta health research monograph; no. -- | classed separately | ||
| California mental health research symposium ; no. -- | classed separately | ||
| Canadian bulletin of fisheries and aquatic sciences | SH 223 B8 no.__ | ||
| Canadian contractor report of hydrography and ocean sciences ;no. -- | classed separately | ||
| Canadian data report of fisheries and aquatic sciences | SH 223 C27 no.__ | ||
| Canadian data report of hydrography and ocean sciences ; -- | GC 1 C37 no. -- | ||
| Canadian fisheries reports | SH 223 A244 no.__ | ||
| Canadian geography information series; no. -- | classed separately | ||
| Canadian Forces Leadership Institute's research files ; v. -- | classed separately | ||
| Canadian historic sites | classed separately | ||
| Canadian industry report of fisheries and aquatic sciences | SH 223 C28 no.__ | ||
| Canadian manuscript report of fisheries and aquatic sciences | SH 223 M29 no.__ | ||
| Canadian special publication of fisheries and aquatic sciences | SH 223 S6 no.__ | ||
| Canadian stock assessment proceedings series | classed separately | ||
| Canadian technical report of fisheries and aquatic sciences | 12 | SH 223 T4 no.__ | |
| Canadian technical report of hydrography and ocean sciences | 1/8 | GC 1 C23 no.__ | |
| Canadian War Museum historical publication | classed separately | ||
| CANMET report | TN 26 C37 no.__ | ||
| Capacity development in food and agriculture policies | classed separately | ||
| CARDE technical report ;-- | classed separately | ||
| CASOFCOM Professional Development Centre monographs | classed separately | ||
| CEDEFOP panorama series | classed separately | ||
| CEDEFOP reference series | classed separately | ||
| Central Office of Information reference pamphlet; -- | classed separately | ||
| Chemical hazard survey | T 55.3 H3 C54 no.__ | ||
| Chemical thermodynamics (Amsterdam, Netherlands) | classed separately | ||
| Chichester papers | DA 690 C54 C546 no.__ | ||
| CIFA occasional paper | SH 311 C53 no.__ | ||
| CIFA technical paper | SH 311 C54 no.__ | ||
| CIH miscellaneous publication; no. -- | classed separately | ||
| Circular (Fisheries Research Board of Canada. Atlantic Regional Office) | classed separately | ||
| Circular (Illinois State Geological Survey) | QE 105 C46 no.__ | ||
| Circular (United States. Dept. of Agriculture) ; no. -- | classed separately | ||
| Civil Service College Handbook. | classed separately | ||
| Civil Society and social movements programme paper | classed separately | ||
| Civilisation du Quebec | classed separately | ||
| Clearinghouse publication. -- | classed separately | ||
| CLI | QC 985 C5 no.__ | ||
| Climate change digest | QC 981.8 C4 C565 no.__ | ||
| Climate of Canadian cities ; no. -- | classed separately | ||
| Climate prosperity | QC 903.2 C3 C5 rept. -- | ||
| Climatological oil spill planning guide; no. -- | classed separately | ||
| Climatological studies | classed separately | ||
| Coastal management sourcebooks | classed separately | ||
| Coal-bed methane information series; -- | classed separately | ||
| Cold regions technical digest | classed separately | ||
| COJFRC symposium proceedings | SD 431 C6 no.__ | ||
| Collected studies in criminological research ; v. -- | classed separately | ||
| Collection art, vie et sciences au Canada Francais | classed separately | ||
| Collection diffusion; v. -- | classed separately | ||
| Collection Les Retrouvailles ; no. -- | classed separately | ||
| Commodity pipeline occurrence report | classed separately | ||
| Communication and society. -- | classed separately | ||
| Compte rendu (Quebec (Province). Ministere de l'agriculture, des pecheries et de l'alimentation) | classed separately | ||
| Conservation and Protection Atlantic Region technical report series | classed separately | ||
| Contractor report series | classed separately | ||
| Contract report; no. -- | classed separately | ||
| Contribution (Land Resource Research Institute) | classed separately | ||
| Contribution (University of Maryland, College Park. Center for Environmental and Estuarine Studies) ; no. -- | classed separately | ||
| Contribution (University of Rhode Island. Agricultural Experimental Station) | classed separately | ||
| Contributions from the museum of history and technology | classed separately | ||
| Cooperative research report | 2 1/2 | GC 1 I627 no.__ | |
| COPESCAL, documentos tecnicos | classed separately | ||
| CRREL monograph | 1/8 | GB 2405 C58 no.__ | |
| CRREL report | 1 | GB 2405 C6 no.__ | |
| Cruise report | classed separately | ||
| CSALE working papers | classed separately | ||
| CSIR zoological monograph | classed separately | ||
| Cultural co-operation. Joint study. | classed separately | ||
| Current Fisheries statistics ; no. -- | classed separately | ||
| Current papers (Aeronautical Research Council (Great Britain) | classed separately | ||
| Current population reports. Series P-23, Special Studies. no. -- | classed separately | ||
| Current population reports. Series P-60, Consumer income. no. -- | classed separately | ||
| Current studies. Series A | classed separately | ||
| Curriculum and instruction review; -- | classed separately | ||
| Curriculum matters (London, England); -- | classed separately | ||
| CWS migratory birds regulatory report | classed separately | D |
![]() |
| Danmarks geologiske undersogelse (Series). |II. række ; nr. -- | classed separately | ||
| Data record series | GC 1 D38 year no. -- | ||
| Data report (Inter-American Tropical Tuna Commission) | SH 351 T8 D37 no.__ | ||
| Data series (Bedford Institute of Oceanography); -- | classed separately | ||
| DBR paper | classed separately | ||
| DCIEM report | classed separately | ||
| DDA occasional papers | classed separately | ||
| Democracy, governance and human rights programme paper | classed separately | ||
| Democracy, governance and well-being programme paper | classed separately | ||
| Department of State publication ; -- | classed separately | ||
| Department of State publication. General foreign policy series | classed separately | ||
| Department of State publication. International organization and conference series. -- | classed separately | ||
| Desarrollo productivo | new | classed separately | |
| Design bulletin | classed separately | ||
| Developing job opportunities ; | classed separately | ||
| Development and transfer of technology series ; no. -- | classed separately | ||
| Development co-operation review series | 1/8 | HC 59.8 D483 no.__ | |
| Development (European Commission. Directorate-General for Development) | classed separately | ||
| Development papers | classed separately | ||
| Development series (Brussels, Belgium); no. -- | classed separately | ||
| DFO Atlantic fisheries stocks status report | classed separately | ||
| DHA issues in focus series | classed separately | ||
| DHEW publication | classed separately | ||
| DHHS publication | classed separately | ||
| Different aspects of Islamic culture | classed separately | ||
| Directorate paper (Canadian Museum of Civilization. Directorate) | classed separately | ||
| Disarmament.|pStudy series | JZ 5625 D565 no.__ | ||
| Disarmament.|pTopical paper | KZ 5624 D517 no.__ | ||
| Disaster risk management series ; no. -- | classed separately | ||
| Discussion paper (Bank of Canada) | new | HC 111 D57 no.__ | |
| Discussion paper (British Columbia. Ministry of Education); -- | classed separately | ||
| Discussion Paper (Canada-British Columbia Partnership Agreement on Forest Resource Development : FRDA II) | classed separately | ||
| Discussion paper (Canada. Industry Canada) | classed separately | ||
| Discussion paper (Canada. Royal Commission on Aboriginal Peoples) | classed separately | ||
| Discussion paper (Economic Council of Canada) | classed separately | ||
| Discussion paper (International Finance Corporation) | classed separately | ||
| Discussion paper (Royal Canadian Mounted Police External Review Committee) | HV 8158.7 R69 D5 no.__ | ||
| Discussion paper (Royal commission on Australian Government Administration) ; no. -- | classed separately | ||
| Discussion paper (Science Council of Canada) | classed separately | ||
| Discussion paper series (Canada. Women's Bureau). Series A, Equality in the workplace | classed separately | ||
| Discussion paper (United Nations Research Institute for Social Development) | 1/4 | HC 59.69 D57 no.__ | |
| Discussion papers (Bank Yisra'el. Mahlakah ha-monitarit) | classed separately | ||
| Discussion papers on health/family violence issues | new | HV 6626.23 C2 D57 no.__ | |
| Discussion papers on sustainable forest management | classed separately | ||
| Diversification booklet ; -- | classed separately | ||
| DMFAS Programme technical report | classed separately | ||
| Documentation du Conseil de la langue française ; -- | classed separately | ||
| Documentation, libraries, and archives. Studies and research | classed separately | ||
| DOE symposium series. -- | classed separately | ||
| Dominion Museum Bulletin; no. -- | classed separately | ||
| Dossier (Québec (Province). Direction générale du patrimoine) ; -- | classed separately | ||
| Dossiers (Québec (Province). Ministère des affaires culturelles) ; -- | classed separately | ||
| Dossiers du Conseil de la langue française. Etudes et recherches. -- | classed separately | ||
| Dossiers du Conseil de la langue française. Etudes juridiques. -- | classed separately | ||
| Dossiers toponymiques. -- | classed separately | ||
| DSI/CB (Series); no. -- | classed separately | ||
| DSIR bulletin; -- | classed separately | ||
| DSIR information series; no. -- | classed separately | E |
![]() |
| ECC steel series | classed separately | ||
| ECE energy series | classed separately | ||
| Earth Sciences ; -- | classed separately | ||
| Ecological bulletins | classed separately | ||
| Ecological land classification series | classed separately | ||
| Ecological research series; -- | classed separately | ||
| Ecology and conservation; -- | classed separately | ||
| Economic analysis research paper series | classed separately | ||
| Economic and commercial analysis report | classed separately | ||
| Economic geology report (Geological Survey of Canada) | classed separately | ||
| Economic series (British Museum (Natural History)) | classed separately | ||
| Economic studies (United Nations. Economic Commission for Europe) | classed separately | ||
| Economic trends | classed separately | ||
| Economics and ethics ; -- | classed separately | ||
| Ecosystem health, science-based solutions report | classed separately | ||
| Ecosystems research report | classed separately | ||
| Edible wild plants of Canada | QK 98.5 C3 E44 no.__ | ||
| Edmond-de-Nevers. no. -- | classed separately | ||
| EDRC briefing notes | classed separately | ||
| EDRC report series | classed separately | ||
| Education and polity | classed separately | ||
| Educational building report ;-- | classed separately | ||
| Educational buildings and equipment. -- | classed separately | ||
| Educational buildings occasional paper ; no. -- | classed separately | ||
| Educational monograph (OECD) | new | classed separately | |
| Educational practices series | classed separately | ||
| Educational series (Illinois State Geological Survey); -- | classed separately | ||
| Educational series (Winnipeg, Man.) ; ES80-- | classed separately | ||
| Educational studies and documents | classed separately | ||
| EEA report ; no. -- | classed separately | ||
| EGS | classed separately | ||
| EIFAC occasional paper | classed separately | ||
| EIFAC technical paper | classed separately | ||
| Eisenhower Consortium bulletin | classed separately | ||
| ELMR report | classed separately | ||
| EMCDDA insights series | classed separately | ||
| EMCDDA manuals | classed separately | ||
| EMCDDA scientific monograph series | classed separately | ||
| EMO manual ; no. -- | classed separately | ||
| Employment, adjustment and industrialisation | classed separately | ||
| Employment information series ; no. -- | classed separately | ||
| Employment of special groups | classed separately | ||
| Employment series (Paris, France) ; no. -- | classed separately | ||
| Energy management series for industry, commerce and institutions | TJ 163.4 C3 E56 no.__ | ||
| Energy paper | classed separately | ||
| Energy resources development series | classed separately | ||
| EnerSave for municipalities | HD 4609 E57 v.__ | ||
| Environment and natural resources series | classed separately | ||
| Environment and natural resources management series | classed separately | ||
| Environment series (United Nations Conference on Trade and Development, Division on Transnational Corporations and Investment) | classed separately | ||
| Environmental health criteria | classed separately | ||
| Environmental impact and assessment report | fly | classed separately | |
| Environmental issue report | classed separately | ||
| Environmental performance reviews series | classed separately | ||
| Environmental protection report series | classed separately | ||
| Environmental Protection series reports | classed separately | ||
| Environmental Protection Service report series | classed separately | ||
| Environmental series (United Nations. Economic Commission for Europe) | GE 170 E59 no.__ | ||
| Environmental studies (Canada. Indian and Northern Affairs Canada) | classed separately | ||
| Environmental Studies Research Funds report | classed separately | ||
| Environmental Studies Revolving Funds report | classed separately | ||
| Environmentally sustainable development proceedings series | classed separately | ||
| Environmentally sustainable development studies and monographs series | classed separately | ||
| Eradicating poverty studies series | classed separately | ||
| ERCB report; -- | classed separately | ||
| ERD occasional statistical paper series | classed separately | ||
| ERD policy brief series | classed separately | ||
| ERD technical note series | classed separately | ||
| ERD working paper | classed separately | ||
| ERDA Symposium series | classed separately | ||
| ERDC methodology series | classed separately | ||
| ERDC report; no. -- | classed separately | ||
| ESCAP marine affairs publications.IV, Development and management of non-living resources in the coastal zones of the Asia-Pacific region | classed separately | ||
| ESCAP series on inclusive & sustainable development | classed separately | ||
| ESCAP studies in trade and investment | classed separately | ||
| ESCAP tourism review | classed separately | ||
| ESCOM report | classed separately | ||
| ESSA monograph | classed separately | ||
| ESSA professional paper | classed separately | ||
| Essays on human rights and democratic development | classed separately | ||
| Essex Record Office publications | classed separately | ||
| Estudios e informes de la CEPAL ;-- | classed separately | ||
| Ethnological survey publications ; v. --, pt. -- | classed separately | ||
| Étude toponymique | classed separately | ||
| Études de l'IUE | classed separately | ||
| Études et documents, (Quèbec (Province). Conseil supérieur de l'éducation); -- | classed separately | ||
| Études et documents, (Quèbec (Province). Ministère de l'immigration. Direction de la recherche); no. -- | classed separately | ||
| Études et recherches toponymiques. -- | classed separately | ||
| Études interculturelles. -- | classed separately | ||
| Études subventionnees (Quebec (Province). Ministere loisir, de la chasse et de la peche) | classed separately | ||
| EUR (series) | classed separately | ||
| Europe information. Development | classed separately | ||
| European curriculum studies ; no. -- | classed separately | ||
| European documentation | classed separately | ||
| European economy. Occasional papers | classed separately | ||
| European economy. Reports and studies | HC 240 A1 E86 no.__ | ||
| European economy. Special report | classed separately | ||
| European risk observatory report. -- | classed separately | ||
| European treaty series; no. -- | classed separately | ||
| Evaluation des programmes; -- | classed separately | ||
| Evolution of policy in contemporary Ontario | classed separately | ||
| Experiments and innovations in education ;no. -- | classed separately | ||
| Explanation of one-inch geological sheet (England and Wales) | classed separately | ||
| Explorations (Ottawa, Ont.) | classed separately | ||
| Exploring energy | classed separately | ||
| Explosives Branch bulletin | classed separately | F |
![]() |
| F.E.R.U. occasional paper series | classed separately | ||
| Famous aircraft of the National Air and Space Museum; v. -- | classed separately | ||
| FAO agricultural development paper | classed separately | ||
| FAO agricultural information management series | classed separately | ||
| FAO agricultural policy and economic development series | HD 1415 F26 no.__ | ||
| FAO agriculture series | classed separately | ||
| FAO agricultural services bulletin | classed separately | ||
| FAO agricultural studies | classed separately | FAO animal health manual | classed separately |
| FAO animal production and health guidelines | classed separately | ||
| FAO animal production and health manual ; -- | classed separately | ||
| FAO animal production and health paper | classed separately | ||
| FAO animal production and health proceedings ; -- | classed separately | ||
| FAO animal production and health series | classed separately | ||
| FAO commodities and trade technical paper | classed separately | ||
| FAO commodities and trade proceedings ; -- | classed separately | ||
| FAO commodity studies ;|v | classed separately | ||
| FAO computerized information series (fisheries) ; -- | classed separately | ||
| FAO conservation guide | classed separately | ||
| FAO development series | classed separately | ||
| FAO economic and social development paper | classed separately | ||
| FAO economic and social development series | classed separately | ||
| FAO environment and energy paper | classed separately | ||
| FAO environment paper | classed separately | ||
| FAO ethics series | HD 9000.6 F27 no.__ | ||
| FAO farm systems management series | classed separately | ||
| FAO fertilizer and plant nutrition bulletin | classed separately | ||
| FAO fish UNDP(TA) rep. ; -- | classed separately | ||
| FAO fisheries and aquaculture proceedings | classed separately | ||
| FAO fisheries and aquaculture report | SH 331 F2 no.__ | ||
| FAO fisheries and aquaculture technical paper | SH 1 F2 no.__ | ||
| FAO fisheries biology technical paper ; no. -- | SH 1 F2 no. -- | ||
| FAO fisheries circular | classed separately | ||
| FAO fisheries proceedings; -- | classed separately | ||
| FAO fisheries report | SH 331 F2 no.__ | ||
| FAO fisheries series | classed separately | ||
| FAO fisheries studies ; | classed separately | ||
| FAO fisheries synopsis | classed separately | ||
| FAO fisheries technical paper | 2 | SH 1 F2 no.__ | |
| FAO food and nutrition paper | classed separately | ||
| FAO food and nutrition series | classed separately | ||
| FAO food and nutrition technical report series; no. -- | classed separately | ||
| FAO forestry and forest products studies ; no. -- | classed separately | ||
| FAO forestry paper | 1 1/2 | SD 1 F2 no.__ | |
| FAO forestry series ; no. -- | classed separately | ||
| FAO Investment Centre technical paper | classed separately | ||
| FAO irrigation and drainage paper | classed separately | ||
| FAO JECFA monographs ; -- | classed separately | ||
| FAO land and water bulletin | classed separately | ||
| FAO land and water development series | classed separately | ||
| FAO land tenure manuals ; -- | classed separately | ||
| FAO land tenure notes ; -- | classed separately | ||
| FAO land tenure policy series ; -- | classed separately | ||
| FAO land tenure series ; -- | classed separately | ||
| FAO land tenure studies | classed separately | ||
| FAO legislative series ; no. -- | classed separately | ||
| FAO legislative study | classed separately | ||
| FAO marketing guide/TD> | classed separately | ||
| FAO manuals in fisheries science | classed separately | ||
| FAO nutrition meetings report series ;no.-- | classed separately | ||
| FAO nutritional studies ; no. -- | classed separately | ||
| FAO pasture and fodder crop studies ; no. -- | classed separately | ||
| FAO pesticide disposal series | classed separately | ||
| FAO plant production and protection papers | classed separately | ||
| FAO plant production and protection series | classed separately | ||
| FAO readings in ethics | classed separately | ||
| FAO research and technology paper | classed separately | ||
| FAO review of agricultural commodity policies | classed separately | ||
| FAO soils bulletin | classed separately | ||
| FAO species catalogue | classed separately | ||
| FAO species catalogue for fishery purposes | classed separately | ||
| FAO species identification guide for fishery purposes | classed separately | ||
| FAO statistical development series | S 439 F27 no.__ | ||
| FAO technical guidelines for responsible fisheries | SH 328 F27 no.__ | ||
| FAO training series | classed separately | ||
| Fauna of New Zealand | classed separately | ||
| Faune du Quebec. Bulletin | classed separately | ||
| Federal environmental assessment and review process | classed separately | ||
| FIRA papers; no. -- | classed separately | ||
| Fish and wildlife leaflet | SH 171 F543 no. __ | ||
| Fish and wildlife research | classed separately | ||
| Fish and wildlife research report; no. -- | SD 14 O6 F67 no. -- | ||
| Fish and wildlife technical report | classed separately | ||
| Fish Bulletin. | classed separately | ||
| Fish disease leaflet | SH 171 F54 no. __ | ||
| Fisheries & Marine Service data report | classed separately | ||
| Fisheries and Marine Service industry report | SH 223 C28 no.__ | ||
| Fisheries information bulletin; no. -- | classed separately | ||
| Fisheries management report; no. -- | classed separately | ||
| Fisheries report (Saskatchewan. Fisheries Branch) ; no. -- | classed separately | ||
| Fisheries research technical report | classed separately | ||
| Fisheries synopsis ; no. -- | classed separately | ||
| Fisheries technical report (Wellington, N.Z.) | SH 318.5 F5 no. -- | ||
| Fishery bulletin (Illinois. Division of Fisheries) ; no. -- | classed separately | ||
| Fishery facts | SH 11 A2334 no.__ | ||
| Fishery investigations.|nSer. 1 | SH 255 A27 Ser.1 v.__ no.__ | ||
| Fishery investigations.|nSer. 2 | SH 255 A27 Ser.2 v.__ no.__ | ||
| Fishery investigations.|nSer. 4 | SH 255 A27 Ser.4 Pt. _ | ||
| Fishery leaflet (Washington, D.C.) | SH 11 A233 no.__ | ||
| Fishery publications | SH 331 F5 no.__ | ||
| Fishery Research and Management Division bulletin | classed separately | ||
| Fishery research bulletin (Juneau, Alaska) | SH 11 A74 F57 no.__ | ||
| Fogarty International Center proceedings; no. -- | classed separately | ||
| Folklore series (India. Dept. of Anthropology); -- | classed separately | ||
| Food and nutrition bulletin.Supplement | classed separately | ||
| Food industry studies ; no. -- | classed separately | ||
| Foreign agricultural economic report ; no. -- | classed separately | ||
| Foreign fisheries leaflet | classed separately | ||
| Forest record | SD 1 G66 no.__ | ||
| Forest research information paper | classed separately | ||
| Forest research report (1975) ; no. -- | SD 14 O6 F67 no. -- | ||
| Forest resource report ; no. -- | classed separately | ||
