| 043 code | Country | 008 code |
| a |
| a------ | Asia | |
| aa----- | Amur River (China and Russia) | |
| a-af--- | Afghanistan | af |
| ab----- | Bengal, Bay of | |
| a-ba--- | Bahrain | ba |
| a-bg--- | Bangladesh | bg |
| a-bn--- | Borneo | |
| a-br--- | Burma | br |
| a-bt--- | Bhutan | bt |
| a-bx--- | Brunei | bx |
| ac----- | Asia, Central | |
| a-cb--- | Cambodia | cb |
| a-cc--- | China | cc |
| a-cc-an | Anhwei Province (China) | cc |
| a-cc-ch | Chekiang Province (China) | cc |
| a-cc-cq | Chongqing (China) | cc |
| a-cc-fu | Fukien Province (China) | cc |
| a-ccg-- | Yangtze River (China) | |
| a-cc-he | Heilungkiang Province (China) | cc |
| a-cc-hh | Hupeh Province (China) | cc |
| a-cc-hk | Hong Kong (China) | cc |
| a-cc-ho | Honan Province (China) | cc |
| a-cc-hp | Hopeh Province (China) | cc |
| a-cc-hu | Hunan Province (China) | cc |
| a-cc-im | Inner Mongolia (China) | cc |
| a-cck-- | Kunlun Mountains | |
| a-cc-ka | Kansu Province (China) | cc |
| a-cc-kc | Kwangsi Chuang Autonomous Region (China) | cc |
| a-cc-ki | Kiangsi Province (China) | cc |
| a-cc-kn | Kwangtung Province (China) | cc |
| a-cc-kr | Kirin Province (China) | cc |
| a-cc-ku | Kiangsu Province (China) | cc |
| a-cc-kw | Kweichow Province (China) | cc |
| a-cc-lp | Liaoning Province (China) | cc |
| a-cc-mh | Macau (China: Special Administrative Region) | cc |
| a-cc-nn | Ningsia Hui Autonomous Region (China) | cc |
| a-ccp-- | Po Hai (China) | |
| a-cc-pe | Peking (China) | cc |
| a-ccs-- | West River (China) | |
| a-cc-sh | Shansi Province (China) | cc |
| a-cc-sm | Shanghai (China) | cc |
| a-cc-sp | Shantung Province (China) | cc |
| a-cc-ss | Shensi Province (China) | cc |
| a-cc-su | Sinkiang Uighur Autonomous Region (China) | cc |
| a-cc-sz | Szechwan Province (China) | cc |
| a-cc-ti | Tibet (China) | cc |
| a-cc-ts | Tsinghai Province (China) | cc |
| a-ccy-- | Yellow River (China) | |
| a-cc-yu | Yunnan Province (China) | cc |
| a-ce--- | Sri Lanka | ce |
| a-ch--- | China (Republic, 1949-) | ch |
| a-ch--- | Taiwan | ch |
| a-ch--- | Formosa | ch |
| a-cy--- | Cyprus | cy |
| ae----- | East Asia | |
| a-em--- | East Timor | em |
| af----- | Thailand, Gulf of | |
| ag----- | Mekong River | |
| ah----- | Himalaya Mountains | |
| ai----- | Indochina | |
| a-ii--- | India | ii |
| a-ii--- | Sikkim | ii |
| a-io--- | Timor Timur (Indonesia) | io |
| a-io--- | Portuguese Timor | io |
| a-io--- | Indonesia | io |
| a-iq--- | Iraq | iq |
| a-ir--- | Iran | ir |
| a-is--- | Israel | is |
| a-ja--- | Japan | ja |
| a-ja--- | Ryukyu Islands, Southern | ja |
| a-ja--- | Okinawa Island (Japan) | ja |
| a-jo | Jordan | jo |
| ak----- | Caspian Sea | |
| a-kn--- | North Korea | kn |
| a-kn--- | Korea, North | kn |
| a-ko--- | South Korea | ko |
| a-ko--- | Korea, South | ko |
| a-kr--- | Korea | |
| a-ku--- | Kuwait | ku |
| a-le | Lebanon | le |
| a-ls | Laos | ls |
| am----- | Malaya | |
| a-mk--- | Oman | mk |
| a-mk--- | Muscat and Oman | mk |
| a-mp--- | Mongolia | mp |
| a-my--- | Malaysia | my |
| an----- | East China Sea | |
| a-np--- | Nepal | np |
| a-nw--- | New Guinea | |
| ao----- | South China Sea | |
| aopf--- | Paracel Islands | pf |
| aoxp--- | Spratly Islands | xp |
| ap----- | Persian Gulf | |
| a-ph--- | Philippines | ph |
| a-pk--- | Pakistan | pk |
| a-pp--- | Papua New Guinea | pp |
| a-qa--- | Qatar | qa |
| ar----- | Arabian Peninsula | |
| as----- | Asia, Southeastern | |
| a-si--- | Singapore | si |
| a-su--- | Saudi Arabia | su |
| a-sy--- | Syria | sy |
| at----- | Tien Shan | |
| a-th--- | Thailand | th |
| a-ts--- | United Arab Emirates | ts |
| a-tu--- | Turkey | tu |
| au----- | Arabian Sea | |
| a-vt--- | Vietnam | vm |
| a-vt--- | Viet Nam (Democratic Republic) | vm |
| a-vt--- | South Vietnam | vm |
| aw----- | Middle East | |
| awba--- | West Bank | |
| awgz--- | Gaza Strip | gz |
| ay----- | Yellow Sea | |
| a-ye--- | Yemen (People's Democratic Republic) | ye |
| a-ye--- | Yemen | ye |
| a-ys--- | Socotra Island | |
| az----- | Asia, South | |
| b |
| b------ | Commonwealth of Nations | |
| c |
| c------ | Intercontinental areas (Western Hemisphere) | |
| cc----- | Caribbean Area; Caribbean Sea | |
| cl | Latin America | |
| d |
| d------ | Developing countries | |
| dd----- | Developed countries | |
| e |
| e------ | Europe | |
| ea----- | Alps | |
| e-aa--- | Albania | aa |
| e-an--- | Andorra | an |
| e-au--- | Austria | au |
| eb----- | Baltic States | |
| e-be--- | Belgium | be |
| e-bn--- | Bosnia and Hercegovina | bn |
| e-bu--- | Bulgaria | bu |
| ec----- | Europe, Central | |
| e-ci--- | Croatia | ci |
| e-cs--- | Czechoslovakia | |
| ed----- | Balkan Peninsula | |
| e-dk--- | Denmark | dk |
| ee----- | Europe, Eastern | |
| e-fi--- | Finland | fi |
| e-fr--- | France | fr |
| e-ge--- | Germany (East) [former country as whole] | gw |
| e-gi--- | Gibraltar | gi |
| e-gr--- | Greece | gr |
| e-gw--- | Germany (West) [former country as whole] | gw |
| e-gx--- | Germany | gw |
| e-hu--- | Hungary | hu |
| e-ic--- | Iceland | ic |
| e-ie--- | Ireland | ie |
| e-it--- | Italy | it |
| el----- | Benelux countries | |
| e-lh | Liechtenstein | lh |
| e-lu--- | Luxembourg | lu |
| e-mc--- | Monaco | mc |
| e-mm--- | Malta | mm |
| e-mo--- | Montenegro | mo |
| en----- | Europe, Northern | |
| e-ne--- | Netherlands | ne |
| e-no--- | Norway | no |
| eo----- | Danube River | |
| ep----- | Pyrenees (France and Spain) | |
| e-pl--- | Poland | pl |
| e-po--- | Portugal | po |
| er----- | Rhine River | |
| e-rb--- | Serbia | rb |
| e-rm--- | Romania | rm |
| es----- | Europe, Southern | |
| e-sm--- | San Marino | sm |
| e-sp--- | Spain | sp |
| e-sw--- | Sweden | sw |
| e-sz--- | Switzerland | sz |
| e-uk--- | Great Britain | xxk |
| e-uk--- | United Kingdom | xxk |
| e-uk-en | England | enk |
| e-uk-ni | Northern Ireland | nik |
| e-uk-st | Scotland | stk |
| e-uk-ui | Great Britain Miscellaneous Islands | uik |
| e-uk-wl | Wales | wlk |
| e-ur--- | Soviet Union; former Soviet republics | xxr |
| e-ur-ai | Armenia (Republic) | ai |
| e-ur-aj | Azerbaijan | aj |
| e-ur-bw | Belarus | bw |
| e-urc-- | Central Chernozem Region (Russia) | rur |
| e-ure-- | Siberia, Eastern (Russia) | rur |
| e-ur-er | Estonia | er |
| e-urf-- | Russian Far East (Russia) | rur |
| e-ur-gs | Georgia (Republic) | gs |
| e-urk-- | Caucasus | |
| e-ur-kg | Kyrghyzstan | kg |
| e-ur-kz | Kazakhstan | kz |
| e-ur-li | Lithuania | li |
| e-ur-lv | Latvia | lv |
| e-ur-mv | Moldova | mv |
| e-urn-- | Soviet Union, Northwestern | |
| e-urp-- | Volga River (Russia) | |
| e-urr-- | Caucasus, Northern (Russia) | rur |
| e-ur-ru | Russia (Federation) | ru |
| e-urs-- | Siberia (Russia) | rur |
| e-ur-ta | Tajikistan | ta |
| e-ur-tk | Turkmenistan | tk |
| e-uru-- | Ural Mountains (Russia) | rur |
| e-ur-un | Ukraine | un |
| e-ur-uz | Uzbekistan | uz |
| e-urw-- | Siberia, Western (Russia) | rur |
| ev----- | Scandinavia | |
| e-vc--- | Vatican City | vc |
| ew----- | Europe, Western | |
| e-xn--- | Macedonia (Republic) | xn |
| e-xo--- | Slovakia | xo |
| e-xr--- | Czech Republic | xr |
| e-xv--- | Slovenia | xv |
| e-yu--- | Yugoslavia | yu |
| f |
| f------ | Africa | |
| fa----- | Atlas Mountains | |
| f-ae--- | Algeria | ae |
| f-ao--- | Angola | ao |
| fb----- | Africa, Sub-Saharan | |
| f-bd--- | Burundi | bd |
| f-bs--- | Botswana | bs |
| fc----- | Africa, Central | |
| f-cd--- | Chad | cd |
| f-cf--- | Congo (Brazzaville) | cf |
| f-cg--- | Congo, Belgian | cg |
| f-cg--- | Belgian Congo | cg |
| f-cg--- | Zaire | cg |
| f-cm--- | Cameroon | cm |
| f-cx--- | Central African Republic | cx |
| fd----- | Sahara | |
| f-dm--- | Benin | dm |
| fe----- | Africa, Eastern | |
| f-ea--- | Eritrea | ea |
| f-eg--- | Equatorial Guinea | eg |
| f-et--- | Ethiopia | et |
| ff----- | Africa, North | |
| f-ft--- | French Somaliland | ft |
| f-ft--- | Somaliland, French | ft |
| f-ft--- | Djibouti | ft |
| fg----- | Congo River | |
| f-gh--- | Ghana | gh |
| f-gm--- | Gambia | gm |
| f-go--- | Gabon | go |
| f-gv--- | Guinea | gv |
| fh----- | Africa, Northeast | |
| fi----- | Niger River | |
| f-iv--- | Ivory Coast | iv |
| f-ke--- | Kenya | ke |
| fl----- | Nile River | |
| f-lb | Liberia | lb |
| f-lo | Lesotho | lo |
| f-ly | Libya | ly |
| f-mg--- | Madagascar | mg |
| f-mg--- | Malagasy Republic | mg |
| f-ml--- | Mali | ml |
| f-mr--- | Morocco | mr |
| f-mr--- | Ifni (Morocco) | mr |
| f-mu--- | Mauritania | mu |
| f-mw--- | Malawi | mw |
| f-mz--- | Mozambique | mz |
| fn----- | Sudan (Region) | |
| f-ng--- | Niger | ng |
| f-nr--- | Biafra | nr |
| f-nr--- | Nigeria | nr |
| f-pg--- | Portuguese Guinea | pg |
| f-pg--- | Guinea, Portuguese | pg |
| f-pg--- | Guinea-Bissau | pg |
| fq----- | Africa, French-speaking Equatorial | |
| fr----- | Great Rift Valley | |
| f-rh--- | Zimbabwe | rh |
| f-rh--- | Rhodesia | rh |
| f-rw--- | Rwanda | rw |
| fs----- | Africa, Southern | |
| f-sa--- | South Africa | sa |
| f-sf--- | Sao Tome and Principe | sf |
| f-sg--- | Senegal | sg |
| f-sh--- | Spanish North Africa | sh |
| f-sj--- | Sudan | sj |
| f-sl--- | Sierra Leone | sl |
| f-so--- | Somalia | so |
| f-sq--- | Swaziland | sq |
| f-ss--- | Western Sahara | ss |
| f-sx--- | Namibia | sx |
| f-sx--- | South West Africa | sx |
| f-tg--- | Togo | tg |
| f-ti--- | Tunisia | ti |
| f-tz--- | Tanzania | tz |
| fu----- | Suez Canal (Egypt) | |
| f-ua--- | Egypt | ua |
| f-ug--- | Uganda | ug |
| f-uv-- | Upper Volta | uv |
| f-uv--- | Burkina Faso | uv |
| fv----- | Volta River (Ghana) | |
| fw----- | Africa, West | |
| fz----- | Zambezi River | |
| f-za--- | Zambia | za |
| h |
| h------ | French Community | |
| i |
| i------ | Indian Ocean | |
| i-bi--- | British Indian Ocean Territory | bi |
| i-cq--- | Comoros | cq |
| i-fs--- | Terres australes et antartiques fran‡aises | fs |
| i-hm--- | Heard and McDonald Islands | hm |
| i-mf--- | Mauritius | mf |
| i-my--- | Mayotte | ot |
| i-re--- | R‚union | re |
| i-se--- | Seychelles | se |
| i-xa--- | Christmas Island (Indian Ocean) | xa |
| i-xb--- | Cocos (Keeling) Islands | xb |
| i-xc--- | Maldives | xc |
| l |
| l------ | Atlantic Ocean | |
| ln----- | North Atlantic Ocean | |
| lnaz--- | Azores | |
| lnbm--- | Bermuda Islands | bm |
| lnca--- | Canary Islands | |
| lncv--- | Cape Verde | cv |
| lnfa--- | Faroe Islands | fa |
| lnjn--- | Jan Mayen Island | no |
| lnma--- | Madeira Islands | |
| lnsb--- | Svalbard (Norway) | no |
| ls----- | South Atlantic Ocean | |
| lsai--- | Ascension Island (Atlantic Ocean) | |
| lsbv--- | Bouvet Island | bv |
| lsfk--- | Falkland Islands | fk |
| lstd--- | Tristan da Cunha Islands | |
| lsxj--- | Saint Helena | xj |
| lsxs--- | South Georgia and the South Sandwich Islands | xs |
| m |
| m------ | Intercontinental areas (Eastern Hemisphere) | |
| ma----- | Arab countries | |
| mb----- | Black Sea | |
| me----- | Eurasia | |
| mm----- | Mediterranean Region; Mediterranean Sea | |
| mr----- | Red Sea | |
| n |
| n------ | North America | |
| nc----- | Central America | |
| ncbh--- | Belize | bh |
| nccr--- | Costa Rica | cr |
| nccz--- | Canal Zone | pn |
| nces--- | Salvador | es |
| nces--- | El Salvador | es |
| ncgt--- | Guatemala | gt |
| ncho--- | Honduras | ho |
| n-cn--- | Canada | cn |
| n-cn-ab | Alberta | abc |
| n-cn-bc | British Columbia | bcc |
| n-cnh-- | Hudson Bay | |
| n-cnm-- | Maritime Provinces | |
| n-cn-mb | Manitoba | mbc |
| n-cn-nf | Newfoundland and Labrador | nfc |
| n-cn-nk | New Brunswick | nkc |
| n-cn-ns | Nova Scotia | nsc |
| n-cn-nt | Northwest Territories | ntc |
| n-cn-on | Ontario | onc |
| n-cnp-- | Prairie Provinces | |
| n-cn-pi | Prince Edward Island | pic |
| ncnq--- | Nicaragua | nq |
| n-cn-qu | Qu‚bec | quc |
| n-cn-sn | Saskatchewan | snc |
| n-cn-yk | Yukon Territory | ykc |
| ncpn--- | Panama | pn |
| n-gl--- | Greenland | gl |
| nl----- | Great Lakes; Lake States | |
| nm----- | Mexico, Gulf of | |
| n-mx--- | Mexico | mx |
| np----- | Great Plains | |
| nr----- | Rocky Mountains | |
| n-us--- | United States | xxu |
| n-usa-- | Appalachian Mountains | |
| n-us-ak | Alaska | aku |
| n-us-al | Alabama | alu |
| n-us-ar | Arkansas | aru |
| n-us-az | Arizona | azu |
| n-usc-- | Middle West | |
| n-us-ca | California | cau |
| n-us-co | Colorado | cou |
| n-us-ct | Connecticut | ctu |
| n-us-dc | District of Columbia | dcu |
| n-us-dc | Washington (D.C.) | dcu |
| n-us-de | Delaware | deu |
| n-use-- | Northeastern States | |
| n-us-fl | Florida | flu |
| n-us-ga | Georgia | gau |
| n-us-hi | Hawaii | hiu |
| n-us-ia | Iowa | iau |
| n-us-id | Idaho | idu |
| n-us-il | Illinois | ilu |
| n-us-in | Indiana | inu |
| n-us-ks | Kansas | ksu |
| n-us-ky | Kentucky | kyu |
| n-us-la | Louisiana | lau |
| n-usm-- | Mississippi River | |
| n-us-ma | Massachusetts | mau |
| n-us-md | Maryland | mdu |
| n-us-me | Maine | meu |
| n-us-mi | Michigan | miu |
| n-us-mn | Minnesota | mnu |
| n-us-mo | Missouri | mou |
| n-us-ms | Mississippi | msu |
| n-us-mt | Montana | mtu |
| n-usn-- | New England | |
| n-us-nb | Nebraska | nbu |
| n-us-nc | North Carolina | ncu |
| n-us-nd | North Dakota | ndu |
| n-us-nh | New Hampshire | nhu |
| n-us-nj | New Jersey | nju |
| n-us-nm | New Mexico | nmu |
| n-us-nv | Nevada | nvu |
| n-us-ny | New York | nyu |
| n-uso-- | Ohio River | |
| n-us-oh | Ohio | ohu |
| n-us-ok | Oklahoma | oku |
| n-us-or | Oregon | oru |
| n-usp-- | West (U.S.) | |
| n-us-pa | Pennsylvania | pau |
| n-usr-- | East (U.S.) | |
| n-us-ri | Rhode Island | riu |
| n-uss-- | Missouri River | |
| n-us-sc | South Carolina | scu |
| n-us-sd | South Dakota | sdu |
| n-ust-- | Southwest, New | |
| n-us-tn | Tennessee | tnu |
| n-us-tx | Texas | txu |
| n-usu-- | Southern States | |
| n-us-ut | Utah | utu |
| n-us-va | Virginia | vau |
| n-us-vt | Vermont | vtu |
| n-us-wa | Washington (State) | wau |
| n-us-wi | Wisconsin | wiu |
| n-us-wv | West Virginia | wvu |
| n-us-wy | Wyoming | wyu |
| nw----- | Greater Antilles | |
| nw----- | West Indies | |
| nwaq--- | Barbuda and Antigua | aq |
| nwaq--- | Antigua and Barbuda | aq |
| nwaw | Aruba | |
| nwbb--- | Barbados | bb |
| nwbf--- | Bahamas | bf |
| nwbn | Bonaire | |
| nwcj--- | Cayman Islands | cj |
| nwco--- | Cura‡ao | co |
| nwcu--- | Cuba | cu |
| nwdq--- | Dominica | dq |
| nwdr--- | Dominican Republic | dr |
| nweu--- | Saint Eustatius (Netherlands Antilles) | |
| nwgd--- | Grenada | gd |
| nwgp--- | Saint-Barth‚lemy | gp |
| nwgp--- | Guadeloupe | gp |
| nwhi--- | Hispaniola | |
| nwht--- | Haiti | ht |
| nwjm--- | Jamaica | jm |
| nwla | Lesser Antilles | |
| nwla--- | Antilles, Lesser | |
| nwli | Leeward Islands (West Indies) | |
| nwmj--- | Montserrat | mj |
| nwmq--- | Martinique | mq |
| nwna--- | Netherlands Antilles | na |
| nwpr--- | Puerto Rico | pr |
| nwsd--- | Saba (Netherlands Antilles) | |
| nwst--- | Saint Martin | |
| nwsv--- | Swan Islands | ho |
| nwtc--- | Turks and Caicos Islands | tc |
| nwtr--- | Trinidad and Tobago | tr |
| nwuc--- | United States Miscellaneous Caribbean islands | uc |
| nwvb--- | British Virgin Islands | vb |
| nwvb--- | Virgin Islands, British | vb |
| nwvi--- | Virgin Islands of the United States | vi |
| nwwi--- | Windward Islands | |
| nwxa--- | Anguilla | am |
| nwxi--- | Saint Kitts-Nevis | xi |
| nwxk--- | Saint Lucia | xk |
| nwxm--- | Grenadines | xm |
| nwxm--- | Saint Vincent and the Grenadines | xm |
| n-xl--- | Saint Pierre et Miquelon | xl |
| p |
| p------ | Pacific Ocean | |
| pn----- | North Pacific Ocean | |
| po----- | Oceania | |
| poas--- | American Samoa | as |
| pobp--- | Solomon Islands | bp |
| pobp--- | Santa Cruz Islands | bp |
| poci--- | Caroline Islands | ci |
| pocw--- | Cook Islands | cw |
| poea--- | Easter Island | |
| pofj--- | Fiji | fj |
| pofp--- | French Polynesia | fp |
| pogg--- | Galapagos Islands | |
| pogu--- | Guam | gu |
| poji--- | Johnston Island (Atoll) | ji |
| pokb--- | Canton and Enderbury Islands | gb |
| pokb--- | Kiribati | gb |
| poki--- | Kermadec Islands | |
| poln | Line Islands | |
| pome--- | Melanesia | |
| pomi--- | Chuuk (Micronesia) | |
| pomi--- | Micronesia (Federated States) | fm |
| ponl--- | Nouvelle Caledonie | nl |
| ponl--- | New Caledonia | nl |
| ponn--- | Vanuatu | nn |
| ponu--- | Nauru | nu |
| popc--- | Pitcairn Island | pc |
| popl--- | Palau | pw |
| pops--- | Polynesia | |
| posh--- | Samoan Islands | |
| potl--- | Tokelau Islands | tl |
| poto--- | Tonga | to |
| pott--- | Micronesia | |
| potv--- | Tuvalu | tv |
| poup--- | United States Miscellaneous Pacific islands | up |
| powf--- | Wallis and Futuna Islands | wf |
| powk--- | Wake Island | wk |
| pows--- | Western Samoa | ws |
| poxd--- | Mariana Islands | nw |
| poxe--- | Marshall Islands | xe |
| poxf--- | Midway Islands | xf |
| poxh--- | Niue | xh |
| ps----- | South Pacific Ocean | |
| q |
| q------ | Cold regions | |
| r |
| r------ | Arctic Ocean; Arctic regions | |
| s |
| s------ | South America | |
| sa----- | Amazon River | |
| s-ag--- | Argentina | ag |
| s-bl--- | Brasil | bl |
| s-bo--- | Bolivia | bo |
| s-ck--- | Colombia | ck |
| s-cl--- | Chile | cl |
| s-ec--- | Ecuador | ec |
| s-fg--- | French Guiana | fg |
| s-gy--- | Guyana | gy |
| sn----- | Andes | |
| sp----- | Rio de la Plata (Argentina and Uruguay) | |
| s-pe--- | Peru | pe |
| s-py--- | Paraguay | py |
| s-sr--- | Surinam | sr |
| s-uy--- | Uruguay | uy |
| s-ve--- | Venezuela | ve |
| t |
| t------ | Antarctica | ay |
| t------ | Antarctic Ocean; Antarctic regions | |
| u |
| u------ | Australasia | |
| u-ac--- | Ashmore and Cartier Islands | ac |
| u-at--- | Australia | at |
| u-at-ac | Australian Capital Territory | |
| u-at-ne | New South Wales | at |
| u-at-no | Northern Territory | at |
| u-at-qn | Queensland | at |
| u-at-sa | South Australia | at |
| u-at-tm | Tasmania | at |
| u-at-vi | Victoria | at |
| u-at-we | Western Australia | at |
| u-atc | Central Australia | at |
| u-ate | Eastern Australia | at |
| u-atn | Northern Australia | at |
| u-cs--- | Coral Sea Islands | |
| u-nz--- | New Zealand | nz |
| v |
| v------ | Communist countries | |
| w |
| w------ | Tropics | |
| x |
| x------ | Earth | |
| xa----- | Eastern Hemisphere | |
| xb----- | Northern Hemisphere | |
| xc----- | Southern Hemisphere | |
| xd----- | Western Hemisphere | |
| z |
| zd----- | Deep space | |
| zju---- | Jupiter | |
| zma---- | Mars | |
| zme---- | Mercury | |
| zmo---- | Moon | |
| zne---- | Neptune | |
| zo----- | Outer space | |
| zpl---- | Pluto | |
| zs----- | Solar system | |
| zsa---- | Saturn | |
| zsu---- | Sun | |
| zur---- | Uranus | |
| zve---- | Venus | |