
![]() | Bibliographic
Control Services Division Monthly Acquisitions Statistics 1997/98 |
| Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Year | |||
| Receipts | 2778 | 2266 | 1115 | 877 | 1165 | 1536 | 1708 | 1518 | 1316 | 1897 | 3258 | 3792 | 23226 | ||
| Orders | 1166 | 1788 | 445 | 1039 | 1307 | 1653 | 2654 | 1701 | 2187 | 1261 | 1212 | 925 | 17338 | ||
| Pink slip requests | 235 | 212 | 170 | 238 | 13 | 262 | 332 | 247 | 86 | 205 | 236 | 177 | 2413 | ||
| Post receipt searches | 270 | 377 | 143 | 238 | 168 | 192 | 136 | 302 | 135 | 328 | 366 | 710 | 3365 | ||
| Post receipt skeletals | 59 | 101 | 94 | 67 | 31 | 105 | 20 | 46 | 123 | 63 | 121 | 146 | 976 | ||
Last revised 5 October 1998
1998/99 Acquisitions statisticsCataloguer's Toolbox home page
