
![]() | Bibliographic
Control Services Division Monthly Acquisitions Statistics 1998/99 |
| Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Year | |||
| Receipts | 1288 | 1477 | 2058 | 1850 | 1592 | 1794 | 1973 | 2618 | 2032 | 1657 | 1310 | 1418 | 21067 | ||
| Orders | 1513 | 1080 | 3171 | 1117 | 1328 | 601 | 468 | 547 | 399 | 327 | 835 | 1082 | 12468 | ||
| Pink slip requests | 65 | 60 | 71 | 86 | 60 | 76 | 98 | 84 | 46 | 68 | 50 | 91 | 838 | ||
| Post receipt searches | 383 | 962 | 606 | 353 | 545 | 799 | 263 | 473 | 349 | 486 | 808 | 799 | 6826 | ||
| Post receipt skeletals | 13 | 66 | 88 | 56 | 88 | 167 | 143 | 119 | 47 | 194 | 78 | 267 | 1326 | ||
Last revised 99.11.03
1997/1998 Acquisitions statisticsCataloguer's Toolbox home page
