
![]() | Bibliographic
Control Services Division Monthly Acquisitions Statistics 1999/2000 |
| Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Year | |||
| Receipts | 1187 | 991 | 1013 | 1011 | 1949 | 1796 | 1981 | 1963 | 2272 | 2352 | 2520 | 3825 | 19685 | ||
| Orders | 779 | 1288 | 1335 | 2412 | 1566 | 3377 | 2774 | 2023 | 853 | 1135 | 1303 | 109 | 13919 | ||
| Pink slip requests | 34 | 24 | 29 | 45 | 34 | 42 | 105 | 115 | 60 | 84 | 89 | 100 | 663 | ||
| Post receipt searches | 510 | 384 | 438 | 368 | 186 | 346 | 574 | 343 | 709 | 224 | 603 | 612 | 4107 | ||
| Post receipt skeletals | 170 | 115 | 87 | 36 | 113 | 64 | 75 | 212 | 51 | 190 | 47 | 104 | 1026 | ||
Last revised 2000.07.13
1997/98 Acquisitions statisticsCataloguer's Toolbox home page
