![]() |
|
|
|
|
|
BOOKS | ||
| Location/Library | Titles | Volumes |
| QEII Bookstacks | 20350 | 22126 |
| QEII GovDocs | 38 | 40 |
| CNS | 1130 | 3017 |
| QEII (Queens) | 1 | 1 |
| GRENFELL | 2089 | 2303 |
| QEII Media | 3 | 32 |
| QEII MusicBldg | 687 | 1135 |
| QEII Map | 27 | 55 |
| MARINE | 1249 | 1315 |
| QEII Theses | 166 | 166 |
| QEII HonDiss | 139 | 139 |
| QEII Spec Issue | 224 | 0 |
| Totals | 26190 | 30453 |
|
NON-BOOKS | ||
| Location/Library | Titles | Volumes |
| Computer files-QEII | 116 | 263 |
| Computer files-CNS | 0 | 0 |
| Computer files-MI | 7 | 35 |
| Computer files-GRC | 0 | 1 |
| Maps-CNS | 6 | 6 |
| Maps-QEII Map | 466 | 1515 |
| MFiche-QEII | 123 | 400 |
| MFiche-CNS | 2 | 5 |
| MFiche-MARINE | 0 | 0 |
| MFiche-GRENFELL | 4 | 53 |
| MFilm-CNS | 1 | 1 |
| MFilm-MARI | 0 | 0 |
| MFilm-QEII | 7 | 34 |
| Slides-QEII | 1 | 260 |
| Slides-MARINE | 0 | 0 |
| Tapes-CNS | 1 | 1 |
| Tapes-QEII Media | 69 | 96 |
| Tapes-QEII Music | 5 | 7 |
| Tapes-GRENFELL | 3 | 13 |
| Tapes-MARINE | 6 | 16 |
| CD-QEII Media | 214 | 240 |
| CD-MRC | 373 | 542 |
| LP-MEDIA | 0 | 1 |
| LP-MRC | 1 | 2 |
| Videocassette-CNS | 4 | 6 |
| Videocassette Media | 85 | 143 |
| Videocassette MRC | 8 | 19 |
| Videocassette MARI | 61 | 61 |
| Videodisc Media | 2 | 2 |
| Videodisc MRC | 0 | 2 |
| Internet | 2236 | |
| Totals | 3772 | 2695 |
|
SERIALS | ||
| Location/Library | Titles | |
| QEII Periodicals | 132 | |
| QEII Bookstacks | 323 | |
| QEII GovDocs | 14 | |
| CNS | 66 | |
| QEII Maps | 4 | |
| MARINE | 63 | |
| GRENFELL | 8 | |
| Internet | 365 | |
| Totals | 967 | |
|
|
||
| URL:
http://staff.library.mun.ca/staff/toolbox/stats/stats2002.htm
Last revised: 2002.04.04 Revised by: Suzanne Ellison |