![]() |
|
|
|
|
|
BOOKS | ||
| Location/Library | Titles | Volumes |
| QEII Bookstacks | 15523 | 17103 |
| QEII GovDocs | 820 | 917 |
| CNS | 1860 | 4357 |
| QEII (Queens) | 18 | 19 |
| GRENFELL | 1428 | 1607 |
| QEII Media | 6 | 9 |
| QEII MusicBldg | 434 | 500 |
| QEII Map | 97 | 124 |
| MARINE | 617 | 808 |
| QEII Theses | 186 | 186 |
| QEII HonDiss | 42 | 69 |
| QEII Spec Issue | 44 | 0 |
| Totals | 21075 | 25699 |
|
NON-BOOKS | ||
| Location/Library | Titles | Volumes |
| Computer files-QEII | 48 | 119 |
| Computer files-GRENFELL | 2 | 2 |
| Computer files-MARINE | 5 | 7 |
| Films-QEII | 0 | 0 |
| Kits-QEII | 1 | 1 |
| Maps-CNS | 18 | 21 |
| Maps-QEII Map | 1181 | 1562 |
| MFiche-QEII | 94 | 587 |
| MFiche-CNS | 24 | 647 |
| MFiche-MARINE | 0 | 0 |
| MFiche-GRENFELL | 0 | 2 |
| MFilm-QEII | 9 | 14 |
| MFilm-CNS | 0 | 0 |
| MFilm-MARINE | 0 | 0 |
| MFilm-QEII | 0 | 0 |
| Slides-QEII | 0 | 0 |
| Tapes-QEII Media | 1 | 8 |
| Tapes-QEII Music | 0 | 0 |
| Tapes-GRENFELL | 0 | 0 |
| CD-QEII Media | 0 | 0 |
| CD-MRC | 265 | 305 |
| LP-LARC | 8 | 8 |
| LP-QEII Music | 0 | 0 |
| Videocas-QEII | 33 | 45 |
| Virtual | 160 | |
| Totals | 1849 | 3328 |
|
SERIALS | ||
| Location/Library | Titles | Volumes |
| QEII Periodicals | 137 | |
| QEII Bookstacks | 142 | |
| QEII GovDocs | 170 | |
| CNS | 169 | |
| QEII Maps | 2 | |
| MARINE | 159 | |
| GRENFELL | 33 | |
| Union List | 58 | |
| QEII Queens | 0 | |
| Totals | 870 | |
|
January-April 1996 stats | ||
|
|
||
| URL:
http://staff.library.mun.ca/staff/toolbox/stats96year.htm
Last revised: 30 December 1998 Revised by: Charley Pennell |