![]() |
|
|
|
|
|
BOOKS | ||
| Location/Library | Titles | Volumes |
| QEII Bookstacks | 23218 | 25509 |
| QEII GovDocs | 164 | 83 |
| CNS | 1714 | 3929 |
| QEII (Queens) | 22 | 22 |
| GRENFELL | 1698 | 1853 |
| QEII Media | 83 | 188 |
| QEII MusicBldg | 83 | 188 |
| QEII Map | 78 | 96 |
| MARINE | 1155 | 1334 |
| QEII Theses | 221 | 221 |
| QEII HonDiss | 137 | 201 |
| QEII Spec Issue | 76 | 0 |
| Totals | 29238 | 34160 |
|
NON-BOOKS | ||
| Location/Library | Titles | Volumes |
| Computer files-QEII | 85 | 102 |
| Computer files-CNS | 6 | 10 |
| Computer files-MI | 1 | 1 |
| Maps-CNS | 7 | 10 |
| Maps-QEII Map | 703 | 1458 |
| MFiche-QEII | 3 | 81 |
| MFiche-CNS | 0 | 0 |
| MFiche-MARINE | 0 | 0 |
| MFiche-GRENFELL | 0 | 0 |
| MFilm-CNS | 5 | 11 |
| MFilm-MARINE | 1 | 41 |
| MFilm-QEII | 5 | 10 |
| Slides-QEII | 26 | 273 |
| Tapes-CNS | 0 | 1 |
| Tapes-QEII Media | 34 | 60 |
| Tapes-QEII Music | 23 | 29 |
| Tapes-GRENFELL | 0 | 0 |
| CD-QEII Media | 15 | 32 |
| CD-MRC | 493 | 571 |
| LP-MEDIA | 47 | 52 |
| LP-MRC | 9 | 11 |
| Videocassette | 90 | 159 |
| Videodisc | 24 | 27 |
| Internet | 511 | |
| Totals | 2083 | 3378 |
|
SERIALS | ||
| Location/Library | Titles | Volumes |
| QEII Periodicals | 213 | |
| QEII Bookstacks | 290 | |
| QEII GovDocs | 83 | |
| CNS | 92 | |
| QEII Maps | 1 | |
| MARINE | 102 | |
| GRENFELL | 16 | |
| Union List | 30 | |
| QEII Queens | 0 | |
| Totals | 827 | |
|
1997 stats | ||
|
|
||
| URL:
http://staff.library.mun.ca/staff/toolbox/stats/stats98y.htm
Last revised: 99.01.29 Revised by: Suzanne Ellison |