
![]() |
Bibliographic Control Services Division Monthly Cataloguing Statistics August-November 1999 |
| August | September | October | November | |||||
| Books | Titles | Volumes | Titles | Volumes | Titles | Volumes | Titles | Volumes |
| QEII_Bookstacks | 1374 | 1513 | 1444 | 1564 | 1309 | 1471 | 1685 | 1845 |
| CNS | 118 | 316 | 89 | 179 | 149 | 348 | 262 | 347 |
| Marine | 37 | 42 | 20 | 20 | 61 | 64 | 217 | 220 |
| Grenfell | 192 | 201 | 422 | 435 | 433 | 453 | 149 | 159 |
| Harlow | 0 | 0 | 29 | 30 | 0 | 0 | 34 | 34 |
| QEII GovDocs | 11 | 11 | 9 | 11 | 1 | 3 | 3 | 3 |
| QEII MEDIA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| QEII MusicBldg | 25 | 28 | 23 | 45 | 10 | 20 | 5 | 9 |
| QEII Map | 1 | 2 | 19 | 38 | 3 | 29 | 2 | 5 |
| QEII (Queens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CNS Theses | 0 | 0 | 157 | 157 | 0 | 0 | 0 | 0 |
| CNS Honours Diss | 11 | 14 | 0 | 0 | 0 | 0 | 63 | 72 |
| Spec Issue | 1 | 4 | 35 | 12 | ||||
| Totals | 1770 | 2127 | 2216 | 2439 | 2003 | 2390 | 2422 | 2704 |
| Recon | 1478 | 2026 | 2195 | 1891 | ||||
| Non-books | ||||||||
| Computer_files-QEII | 10 | 13 | 3 | 3 | 3 | 3 | 7 | 11 |
| Computer files-Gren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Computer files-MI | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Kits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maps-CNS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maps-Map | 70 | 135 | 71 | 81 | 32 | 163 | 17 | 21 |
| MFiche-QEII | 1 | 2 | 11 | 35 | 2 | 12 | 0 | 0 |
| MFiche-CNS | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 |
| MFiche-MARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MFiche-GREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MFilm-QEII | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| MFilm-CNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| MFilm-MARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MFilm-GREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slides-MEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapes-MEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tapes-CNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapes-MRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapes-GREN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CD-MEDIA | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 8 |
| CD-MRC | 28 | 29 | 36 | 60 | 35 | 42 | 25 | 25 |
| LP-MEDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LP-MRC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Films-Media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Videocas_Media | 0 | 0 | 2 | 2 | 6 | 6 | 1 | 7 |
| Videocas_CNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Videocas_MRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Videocas_MARI | 0 | 0 | 17 | 17 | 1 | 2 | 0 | 0 |
| Videodis_Media | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Internet | 131 | 27 | 39 | 51 | ||||
| Totals | 242 | 181 | 172 | 217 | 128 | 247 | 109 | 93 |
| Serials | ||||||||
| Periodicals | 9 | 5 | 16 | 10 | ||||
| Main Stacks | 12 | 18 | 24 | 26 | ||||
| Gov Docs | 6 | 16 | 0 | 2 | ||||
| CNS | 8 | 4 | 4 | 8 | ||||
| Maps | 0 | 0 | 0 | 0 | ||||
| Marine | 1 | 5 | 9 | 2 | ||||
| Grenfell | 0 | 0 | 1 | 0 | ||||
| External | 0 | 0 | 0 | 0 | ||||
| E-Journals | 0 | 1 | 5 | 0 | ||||
| Totals | 36 | 49 | 59 | 48 | ||||
|
1998/1999 Cataloguing statistics Apr.-July 1999 Cataloguing statistics Dec. 1999-Mar. 2000 Cataloguing statistics 1999/2000 Acquisitions statistics 1998/1999 Acquisitions statistics Back to Cataloguer's Toolbox |
URL:
Last revised: 2000.01.16 09:35 NST Document author: |