|
|
|
|
|
Library Z39.50 destinationsDisclaimer: While every attempt is made to maintain currency in this listing, libraries do change systems, servers and even their policies regarding public Z39.50 access. For this reason it is best to contact the library directly for updated information in cases where the data below is found to be inaccurate or outdated. Contacting the siteowner with corrections is also encouraged! |
|
| Institution | Net address | IP address | Port | Databases | Format |
|---|---|---|---|---|---|
| Aberdeen University | aulib.abdn.ac.uk | 9991 | ABN01 | MARC21 | |
| Academy of Natural Sciences | nolan.acnatsci.org | 210 | INNOPAC | MARC21 | |
| Acadia University | jasper.acadiau.ca | 2200 | unicorn | MARC21 | |
| Access PA | 205.247.101.11 | 205.247.101.11 | 210 | INNOPAC | MARC21 |
| Algoma University | algoma.concat.ca | 210 | OSTMA | MARC21 | |
| Amicus | amicus.nlc-bnc.ca | 210 | NL | MARC21 | |
| Arizona State University | 129.219.110.86 | 129.219.110.86 | 210 | INNOPAC | MARC21 |
| Athabasca University | aupac.lib.athabascau.ca | 210 | INNOPAC | MARC21 | |
| Auburn University | pooh.lib.auburn.edu | 7090 | voyager | MARC21 | |
| Australian National University | library.anu.edu.au | 210 | INNOPAC | MARC21 | |
| Ball State University | liblink.bsu.edu | 2200 | unicorn | MARC21 | |
| Baylor University | bearcat.baylor.edu | 210 | INNOPAC | MARC21 | |
| Biblioteca de Castilla y León | z3950.bcl.jcyl.es | 210 | AbsysBCL | MARC21 | |
| Bibliothèque nationale du Québec | catalogue.banq.qc.ca | 210 | IRIS | MARC21 | |
| BIBSYS Norway | z3950.bibsys.no | 2100 | bibsys | MARC21 | |
| Binghamton University | alephprod.binghamton.edu | 128.226.6.38 | 9998 | BIN01 | MARC21 |
| Bishop's University | library.ubishops.ca | 192.197.190.4 | 210 | advance | MARC21 |
| Boise State University | voyager.boisestate.edu | 7090 | voyager | MARC21 | |
| Boston Athenaeum Library | www.bostonathenaeum.org | 7090 | voyager | MARC21 | |
| Boston College Libraries | ecs100.bc.edu | 9949 | bcl01 | MARC21 | |
| Boston University | library.bu.edu | 210 | INNOPAC | MARC21 | |
| Brandeis University | alfred.mainlib.brandeis.edu | 9991 | MBB01 | MARC21 | |
| Brigham Young University | z3950.lib.byu.edu | 2200 | unicorn | MARC21 | |
| British Columbia Institute of Technology | innopac.lib.bcit.ca | 210 | INNOPAC | MARC21 | |
| British Library | z3950cat.bl.uk | 9909 | BLAC | SUTRS | |
| Brock University | catalogue.library.brocku.ca | 210 | INNOPAC | MARC21 | |
| Brown University | library.brown.edu | 210 | INNOPAC | MARC21 | |
| Brunel University | library.brunel.ac.uk | 2200 | unicorn | MARC21 | |
| Bryn Mawr/Haverford/Swarthmore Colleges | tripod.brynmawr.edu | 210 | INNOPAC | MARC21 | |
| Bucknell University | solcat.bucknell.edu | 2200 | unicorn | MARC21 | |
| Burlington Public Library | biron.bpl.on.ca | 210 | ANY | MARC21 | |
| California Institute of Technology | clas.caltech.edu | 210 | INNOPAC | MARC21 | |
| California Polytechnic State University, San Luis Obispo | 129.65.20.27 | 129.65.20.27 | 210 | INNOPAC | MARC21 |
| California State Library | vax.lib.state.ca.us | 210 | marion | MARC21 | |
| California State University, Bakersfield | voyager.lib.csubak.edu | 7090 | voyager | MARC21 | |
| California State University, East Bay | library.csuhayward.edu | 210 | INNOPAC | MARC21 | |
| California State University, Fullerton | opac.fullerton.edu | 210 | INNOPAC | MARC21 | |
| California State University, Humboldt | voyager.humboldt.edu | 7090 | voyager | MARC21 | |
| California State University, Long Beach | coast.library.csulb.edu | 210 | INNOPAC | MARC21 | |
| California State University, Los Angeles | 130.182.123.5 | 130.182.123.5 | 210 | INNOPAC | MARC21 |
| California State University, Monterey Bay | voyager.csumb.edu | 7090 | voyager | MARC21 | |
| California State University, Northridge | 130.166.3.10 | 130.166.3.10 | 210 | MAIN*BIBMAST | MARC21 |
| California State University, Pomona | 134.71.50.31 | 134.71.50.31 | 210 | INNOPAC | MARC21 |
| California State University, Sacramento | eureka.lib.csus.edu | 210 | INNOPAC | MARC21 | |
| California State University, San Jose | mill1.sjlibrary.org | 210 | INNOPAC | MARC21 | |
| California State University, San Marcos | 144.37.1.4 | 144.37.1.4 | 210 | INNOPAC | MARC21 |
| California State University, Sonoma | iii.sonoma.edu | 210 | INNOPAC | MARC21 | |
| California State University, Stanislaus | 130.17.3.75 | 130.17.3.75 | 210 | advance | MARC21 |
| Canada Institute for Scientific and Technical Information | cat.cisti.nrc.ca | 210 | INNOPAC | MARC21 | |
| Canadian Institute for Historical Microfiche Catalogue | jasper.acadiau.ca | 2011 | ciaa | MARC21 | |
| Cape Breton University | aleph1.novanet.ns.ca | 210 | CBU | MARC21 | |
| Carleton University | catalogue.library.carleton.ca | 210 | INNOPAC | MARC21 | |
| Carnegie Mellon University | webcat.library.cmu.edu | 2200 | unicorn | MARC21 | |
| Centennial College | unicorn.bibliocentre.ca | 2200 | PROGRESS | MARC21 | |
| Center for Research Libraries | catalog.crl.edu | 209.175.55.108 | 210 | INNOPAC | MARC21 |
| Charles Darwin University | catalog.cdu.edu.au | 210 | horizon | MARC21 | |
| Chinese University of Hong Kong | library.cuhk.edu.hk | 210 | INNOPAC | MARC21 | |
| City University of New York | apps.appl.cuny.edu | 9909 | CUN01 | MARC21 | |
| Clark University | voyager.clarku.edu | 7090 | voyager | MARC21 | |
| Cleveland Public Library | z3950.cpl.org | 210 | CPL | MARC21 | |
| College of the North Atlantic | sirsi1.cna.nf.ca | 2200 | unicorn | MARC21 | |
| College of William and Mary | lion.wm.edu | 2200 | unicorn | MARC21 | |
| Colorado School of Mines | 208.178.237.40 | 208.178.237.40 | 7190 | voyager | MARC21 |
| Colorado State University | catalog.library.colostate.edu | 210 | INNOPAC | MARC21 | |
| Columbia University | clio-db.cc.columbia.edu | 7090 | voyager | MARC21 | |
| Concordia University | mercury.concordia.ca | 210 | INNOPAC | MARC21 | |
| COPAC | z3950cat.bl.uk | 9909 | BLAC | SUTRS | |
| Cornell University | catalog.library.cornell.edu | 132.236.27.133 | 7090 | voyager | MARC21 |
| CSIRO Commonwealth Scientific and Industrial Research Organization | voyager.its.csiro.au | 7090 | voyager | MARC21 | |
| Curtin University of Technology | exlibris.curtin.edu.au | 9909 | CUR01WWW | MARC21 | |
| Dalhousie University | aleph1.novanet.ns.ca | 9991 | ALL_DAL | MARC21 | |
| Dallas Theological Seminary | library.dts.edu | 2200 | unicorn | MARC21 | |
| Danish National Library of Science and Medicine | cosmos.dnlb.dk | 2100 | DNL01 | DANMARC | |
| Danish Union Catalog | z3950.dbc.dk | 210 | danbib | MARC21 | |
| Dartmouth College | libcat.dartmouth.edu | 210 | INNOPAC | MARC21 | |
| Deakin University | library.deakin.edu.au | 210 | INNOPAC | MARC21 | |
| Drake University | ils.lib.drake.edu | 207.28.190.66 | 2200 | ducats | MARC21 |
| Drexel University | innopac.library.drexel.edu | 210 | INNOPAC | MARC21 | |
| Duke University | catalog.library.duke.edu | 9991 | DUK01 | MARC21 | |
| Dundee University | library.dundee.ac.uk | 210 | DUNDEE | MARC21 | |
| Durham University | 129.234.4.6 | 129.234.4.6 | 210 | INNOPAC | MARC21 |
| Earth Sciences Information Centre | geoinfo.gsc.nrcan.gc.ca | 210 | INNOPAC | MARC21 | |
| École Polytechnique de Montréal | advance.biblio.polymtl.ca | 210 | advance | MARC21 | |
| Edinburgh University | catalogue.lib.ed.ac.uk | 7090 | voyager | MARC21 | |
| Emory University | libcat1.cc.emory.edu | 2200 | unicorn | MARC21 | |
| Fisk University | jubilee.fisk.edu | 210 | INNOPAC | MARC21 | |
| Flinders University | voyager.flinders.edu.au | 7090 | voyager | MARC21 | |
| Florida A&M University | am.aleph.fcla.edu | 9830 | AMU01PUB | MARC21 | |
| Florida Atlantic University | fa.aleph.fcla.edu | 9850 | FAU01PUB | MARC21 | |
| Florida Gulf Coast University | gc.aleph.fcla.edu | 9840 | GCU01PUB | MARC21 | |
| Florida Institute of Technology | link.lib.fit.edu | 2200 | unicorn | MARC21 | |
| Florida International University | fi.aleph.fcla.edu | 9860 | FIU01PUB | MARC21 | |
| Florida State University | fs.aleph.fcla.edu | 9885 | FSU01PUB | MARC21 | |
| Folger Shakespeare Library | titus.folger.edu | 7090 | voyager | MARC21 | |
| Four Colleges Database (Amherst, Hampshire, Mt. Holyoke, Smith) | fclibr.library.umass.edu | 210 | INNOPAC | MARC21 | |
| George Mason University | breeze.gmu.edu | 7090 | voyager | MARC21 | |
| Georgetown University | 141.161.93.5 | 141.161.93.5 | 210 | INNOPAC | MARC21 |
| Georgia Tech | gil.gatech.edu | 7090 | voyager | MARC21 | |
| German National Library | z3950.dbf.ddb.de | 210 | ILTIS | MARC21 | |
| Getty Center for the History of Art and the Humanities | library.getty.edu | 7090 | voyager | MARC21 | |
| Glasgow University | eleanor.lib.gla.ac.uk | 210 | INNOPAC | MARC21 | |
| Griffith University | library.gu.edu.au | 132.234.250.30 | 21210 | advance | MARC21 |
| Grinnell College | cat.lib.grin.edu | 132.161.56.2 | 210 | INNOPAC | MARC21 |
| Hong Kong University of Science and Technology | ustlib.ust.hk | 210 | INNOPAC | MARC21 | |
| Howard University | 138.238.41.252 | 138.238.41.252 | 210 | INNOPAC | MARC21 |
| Idaho State University | libvgr.isu.edu | 7090 | voyager | MARC21 | |
| ILLINET | ilcso.illinois.edu | 210 | illinet_online | MARC21 | |
| Imperial College London | unicorn.lib.ic.ac.uk | 2200 | unicorn | MARC21 | |
| Indiana State University Consortium | luis.indstate.edu | 7090 | voyager | MARC21 | |
| Indiana University | libprd.uits.indiana.edu | 2200 | unicorn | MARC21 | |
| Iowa State University | www.lib.iastate.edu | 280 | horizon | MARC21 | |
| Israel Union List | libnet.ac.il | 9991 | ULI02 | MARC21 | |
| James Madison University | leo.jmu.edu | 210 | INNOPAC | MARC21 | |
| Johns Hopkins University | catalog.lib.jhu.edu | 210 | ipac | MARC21 | |
| Katholieke Universiteit Leuven | cc2.kuleuven.ac.be | 3000 | xxdefault | MARC21 | |
| King's College London | moringa.kcl.ac.uk | 9990 | KCL01 | MARC21 | |
| Lakehead University | inukshuk.lakeheadu.ca | 7090 | voyager | MARC21 | |
| Laurentian University | laurentian.concat.ca | 210 | OSUL | MARC21 | |
| Leeds University | lib.leeds.ac.uk | 210 | INNOPAC | MARC21 | |
| Lehigh University | asa.lib.lehigh.edu | 210 | sirsi | MARC21 | |
| Leicester University | unicorn.lib.le.ac.uk | 2200 | unicorn | MARC21 | |
| Lewis and Clark College | 149.175.20.20 | 149.175.20.20 | 210 | INNOPAC | MARC21 |
| Library & Archives Canada | amicus.nlc-bnc.ca | 210 | NL | MARC21 | |
| Library of Congress | z3950.loc.gov | 7090 | voyager | MARC21 | |
| Linda Hall Library | leonardo.lindahall.org | 210 | davinci | MARC21 | |
| London School of Economics | lib-15.lse.ac.uk | 7090 | voyager | MARC21 | |
| Louisiana State University | lsu.louislibraries.org | 5205 | unicorn | MARC21 | |
| Loyola University at New Orleans | canisius.loyno.edu | 2200 | unicorn | MARC21 | |
| Macquarie University Library | voyager.ocs.mq.edu.au | 7090 | voyager | MARC21 | |
| Marquette University | 134.48.20.1 | 134.48.20.1 | 210 | MARQCAT | MARC21 |
| Massachusetts Institute of Technology | library.mit.edu | 9909 | mit01pub | MARC21 | |
| McGill University | catalogue.mcgill.ca | 132.216.30.58 | 210 | Catalogue | MARC21 |
| McMaster University | library2.mcmaster.ca | 210 | MORRIS | MARC21 | |
| Memorial University of Newfoundland | info.library.mun.ca | 134.153.15.13 | 2200 | unicorn | MARC21 |
| Michigan State University | magic.lib.msu.edu | 210 | INNOPAC | MARC21 | |
| Middle Tennessee State University | voyager.mtsu.edu | 7090 | voyager | MARC21 | |
| Middlebury College | biblio.middlebury.edu | 210 | INNOPAC | MARC21 | |
| MINERVA | ursus2.ursus.maine.edu | 210 | INNOPAC | MARC21 | |
| Minnesota State University, Mankato Library | harp.msus.edu | 9909 | msu_cat_pub | MARC21 | |
| Minnesota State University, MSUS | harp.msus.edu | 9909 | u-sys01 | MARC21 | |
| Mississippi State University | library.msstate.edu | 2200 | unicorn | MARC21 | |
| Monash University | zconn.lib.monash.edu.au | 7090 | voyager | MARC21 | |
| Montana State University | isbn.lib.montana.edu | 2200 | unicorn | MARC21 | |
| Morehead State University | morehead.kcvl.org | 10090 | voyager | MARC21 | |
| Mount Allison University | library.mta.ca | 7090 | unicorn | MARC21 | |
| Murdoch University | prospero.murdoch.edu.au | 134.115.152.130 | 210 | INNOPAC | MARC21 |
| Murray State University | racertrac.murraystate.edu | 10590 | voyager | MARC21 | |
| Museum of Modern Art | library.moma.org | 7090 | voyager | MARC21 | |
| National Agricultural Library | agricola.nal.usda.gov | 7090 | voyager | MARC21 | |
| National Library of Australia | catalogue.nla.gov.au | 7090 | voyager | MARC21 | |
| National Library of Finland | 193.166.7.194 | 193.166.7.194 | 11190 | voyager | MARC21 |
| National Library of New Zealand | nlnzcat.natlib.govt.nz | 7190 | voyager | MARC21 | |
| National Library of Scotland | z3950.nls.uk | 7290 | voyager | MARC21 | |
| National Library of South Africa | natlib1.unisa.ac.za | 210 | INNOPAC | MARC21 | |
| National Library of Wales | cat.llgc.org.uk | 210 | default | MARC21 | |
| New College of Florida | nc.aleph.fcla.edu | 9880 | NCU01PUB | MARC21 | |
| New Jersey Institute of Technology | librarius.njit.edu | 128.235.251.47 | 7090 | voyager | MARC21 |
| New Jersey State Library | capemay.njstatelib.org | 210 | horizon | MARC21 | |
| New Mexico State University | 128.123.18.17 | 128.123.18.17 | 7090 | voyager | MARC21 |
| New York Public Library | catalog.nypl.org | 210 | INNOPAC | MARC21 | |
| New York State Library | nysl.nysed.gov | 2200 | unicorn | MARC21 | |
| New York University | hopkins1.bobst.nyu.edu | 9991 | nyu01pub | MARC21 | |
| NOAA Central Library | 140.90.235.28 | 140.90.235.28 | 2200 | unicorn | MARC21 |
| North Carolina Central University | 152.9.6.43 | 152.9.6.43 | 2200 | unicorn | MARC21 |
| North Carolina State University | sirsi.lib.ncsu.edu | 2200 | unicorn | MARC21 | |
| Northern Alberta Institute of Technology | librarycat.nait.ab.ca | 7090 | voyager | MARC21 | |
| Northern Arizona University | cline.lib.nau.edu | 210 | INNOPAC | MARC21 | |
| Northern Kentucky University | nku.kyvl.org | 7090 | voyager | MARC21 | |
| Northern Territory Library | jimjim.ntlib.nt.gov.au | 9000 | Virtua | MARC21 | |
| Northwestern University | zsrv.library.northwestern.edu | 11590 | voyager | MARC21 | |
| Nova Scotia Agricultural College | aleph1.novanet.ns.ca | 9991 | NSAC | MARC21 | |
| Nova Scotia College of Art and Design | aleph1.novanet.ns.ca | 9991 | NSCAD | MARC21 | |
| Novanet | aleph1.novanet.ns.ca | 9991 | NOV01PUB | MARC21 | |
| Oakland University | sailaway.kl.oakland.edu | 7090 | voyager | MARC21 | |
| OCLC | zcat.oclc.org | 210 | OLUCWorldCat | MARC21 | |
| OCLC test | zgate-test.oclc.org | 7210 | OLUCWorldCat | MARC21 | |
| Ohio State University | felix.us.ohio-state.edu | 210 | INNOPAC | MARC21 | |
| OhioLink | felix.us.ohio-state.edu | 210 | ohiolink | MARC21 | |
| Oklahoma State University | hugo.lib.okstate.edu | 12190 | voyager | MARC21 | |
| Oklahoma State University, Tulsa | hugo.lib.okstate.edu | 10990 | voyager | MARC21 | |
| Old Dominion University | iii.lib.odu.edu | 210 | INNOPAC | MARC21 | |
| Oregon State University | oasis.orst.edu | 210 | INNOPAC | MARC21 | |
| Pennsylvania State University | cat.libraries.psu.edu | 2200 | unicorn | MARC21 | |
| Pepperdine University | librarycatalog.pepperdine.edu | 7090 | voyager | MARC21 | |
| Portland State University | vikat.pdx.edu | 210 | INNOPAC | MARC21 | |
| Princeton University | catalog.princeton.edu | 7090 | voyager | MARC21 | |
| Purdue University | obiwan.lib.purdue.edu | 7090 | voyager | MARC21 | |
| Queen's University | wolfe.library.queensu.ca | 7090 | voyager | MARC21 | |
| Queensland University of Technology | libcat.qut.edu.au | 210 | INNOPAC | MARC21 | |
| Rice University | alexandria.rice.edu | 2200 | unicorn | MARC21 | |
| Royal Historical Society | www.rhs.ac.uk | 210 | catalogue | MARC21 | |
| Rutgers University | www.iris.rutgers.edu | 2200 | unicorn | MARC21 | |
| San Diego State University | 130.191.17.9 | 130.191.17.9 | 210 | INNOPAC | MARC21 |
| San Francisco State University | 130.212.18.200 | 130.212.18.200 | 210 | INNOPAC | MARC21 |
| State Library of Iowa | server.silo.lib.ia.us | 207.28.234.30 | 5000 | statelib | MARC21 |
| State Library of New South Wales | 192.231.59.37 | 192.231.59.37 | 210 | INNOPAC | MARC21 |
| State Library of Queensland | cheshire.slq.qld.gov.au | 7290 | voyager | MARC21 | |
| State Library of Victoria | titan.slv.vic.gov.au | 7090 | voyager | MARC21 | |
| State University of New York, Albany | libms1.albany.edu | 9992 | ALB01 | MARC21 | |
| State University of New York, Stony Brook | librs.cc.sunysb.edu | 20003 | LIXR | MARC21 | |
| Stirling University | moray.stir.ac.uk | 210 | STIRLING | MARC21 | |
| Strathclyde University | 130.159.83.1 | 130.159.83.1 | 7090 | voyager | MARC21 |
| Syracuse University | summit.syr.edu | 7090 | voyager | MARC21 | |
| Technische Universiteit Delft | aleph18.tudelft.nl | 9991 | tud01 | MARC21 | |
| Temple University | 155.247.160.18 | 155.247.160.18 | 210 | endeavor | MARC21 |
| Texas A&M | aubrey.tamu.edu | 7090 | voyager | MARC21 | |
| Texas State Library & Archives | star.tsl.state.tx.us | 2200 | unicorn | MARC21 | |
| Texas Tech | lib.ttu.edu | 210 | XXDEFAULT | MARC21 | |
| Trinity College Dublin | 134.226.1.100 | 134.226.1.100 | 210 | advance | MARC21 |
| Tri-University Group (Guelph-Waterloo-Wilfred Laurier) | 129.97.129.194 | 129.97.129.194 | 7090 | voyager | MARC21 |
| Tulane University | voyager.tcs.tulane.edu | 7090 | voyager | MARC21 | |
| U.S. Government Printing Office | Z3950.catalog.gpo.gov | 9901 | GPO01PUB | MARC21 | |
| Universität Konstanz | 134.34.33.21 | 134.34.33.21 | 9999 | KON | MARC21 |
| Universität Zürich | biblio.unizh.ch | 9909 | ush01 | MARC21 | |
| Université catholique de Louvain | bib.sia.ucl.ac.be | 3250 | default | MARC21 | |
| Université de Moncton | 139.103.17.122 | 139.103.17.122 | 2205 | unicorn | MARC21 |
| Université de Montréal | atrium.bib.umontreal.ca | 132.204.55.40 | 210 | advance | MARC21 |
| Université de Sherbrooke | sdb-ulysse.biblio.usherbrooke.ca | 132.210.171.7 | 2200 | unicorn | MARC21 |
| Université du Québec à Montréal | catalogue.uquebec.ca | 132.209.211.1 | 9991 | UDQ01PUB | MARC21 |
| Université Laval | ariane2.ulaval.ca | 2200 | unicorn | MARC21 | |
| Universiteit Maastricht | lbsihol.unimaas.nl | 210 | lbs | MARC21 | |
| University College Cork | library.ucc.ie | 210 | INNOPAC | MARC21 | |
| University College London | library.ion.ucl.ac.uk | 2200 | unicorn | MARC21 | |
| University of Adelaide | voyager.library.adelaide.edu.au | 7090 | voyager | MARC21 | |
| University of Alabama | 130.160.4.75 | 130.160.4.75 | 7090 | voyager | MARC21 |
| University of Alabama, Birmingham | scotty.mhsl.uab.edu | 7090 | voyager | MARC21 | |
| University of Alabama, Huntsville | library.uah.edu | 2200 | unicorn | MARC21 | |
| University of Alberta | ualapp.library.ualberta.ca | 2200 | unicorn | MARC21 | |
| University of Arizona | sabio.library.arizona.edu | 210 | INNOPAC | MARC21 | |
| University of Arkansas, Fayetteville | library.uark.edu | 210 | INNOPAC | MARC21 | |
| University of Auckland | lynx.auckland.ac.nz | 7090 | voyager | MARC21 | |
| University of Bath | wyvern.uwe.ac.uk | 2200 | unicorn | MARC21 | |
| University of Bradford | library.brad.ac.uk | 210 | xxdefault | MARC21 | |
| University of Bridgeport | voyager.bridgeport.edu | 7090 | voyager | MARC21 | |
| University of Bristol | mirakb.lib.bris.ac.uk | 9997 | bru01 | MARC21 | |
| University of British Columbia | ils.library.ubc.ca | 137.82.153.136 | 7090 | voyager | MARC21 |
| University of Calgary | osiris.lib.ucalgary.ca | 2200 | unicorn | MARC21 | |
| University of California, CDL | melvyl.cdlib.org | 210 | CDL90 | MARC21 | |
| University of California, Irvine | antpac.lib.uci.edu | 210 | INNOPAC | MARC21 | |
| University of California, Los Angeles | z3950.library.ucla.edu | 7090 | voyager | MARC21 | |
| University of California, Riverside | scotty.ucr.edu | 210 | INNOPAC | MARC21 | |
| University of Canberra | library.canberra.edu.au | 210 | library | MARC21 | |
| University of Central Florida | cf.aleph.fcla.edu | 9870 | CFU01PUB | MARC21 | |
| University of Chicago | ipac.lib.uchicago.edu | 210 | uofc | MARC21 | |
| University of Colorado | libraries.colorado.edu | 210 | INNOPAC | MARC21 | |
| University of Connecticut | endeavor1.lib.uconn.edu | 7090 | voyager | MARC21 | |
| University of Delaware | delcat.udel.edu | 9909 | DEL01PUB | MARC21 | |
| University of Dubuque | 205.221.28.232 | 205.221.28.232 | 210 | dubuque | MARC21 |
| University of Florida | uf.aleph.fcla.edu | 9845 | UFU01PUB | MARC21 | |
| University of Georgia | gil.uga.edu | 7090 | voyager | MARC21 | |
| University of Georgia (Systemwide catalogue) | giluc.usg.edu | 7090 | voyager | MARC21 | |
| University of Hawaii | uhmanoa.lib.hawaii.edu | 7090 | voyager | MARC21 | |
| University of Houston | library.uh.edu | 210 | INNOPAC | MARC21 | |
| University of Hull | libsys.lib.hull.ac.uk | 210 | INNOPAC | MARC21 | |
| University of Illinois | ilcso.illinois.edu | 210 | illinet_online | MARC21 | |
| University of Iowa | infohawk.uiowa.edu | 128.255.56.49 | 9949 | uiowa | MARC21 |
| University of Kansas | 129.237.35.12 | 129.237.35.12 | 7090 | voyager | MARC21 |
| University of Kentucky | eastlib.kyvl.org | 10290 | voyager | MARC21 | |
| University of London | consull.ull.ac.uk | 210 | INNOPAC | MARC21 | |
| University of Louisville | minerva.louisville.edu | 8190 | voyager | MARC21 | |
| University of Manitoba | lrpapp.cc.umanitoba.ca | 2200 | unicorn | MARC21 | |
| University of Maryland | alephprod.umd.edu | 210 | CP | MARC21 | |
| University of Massachusetts | fcaa.library.umass.edu | 9991 | FCL01 | MARC21 | |
| University of Massachusetts, Dartmouth | voyager.lib.umassd.edu | 7090 | voyager | MARC21 | |
| University of Miami | ibisweb.miami.edu | 210 | INNOPAC | MARC21 | |
| University of Michigan | z3950.lib.umich.edu | 210 | miu01_pub | MARC21 | |
| University of Minnesota | umnlib.oit.umn.edu | 9909 | TCMNCAT | MARC21 | |
| University of Missouri | laurel.lso.missouri.edu | 210 | INNOPAC | MARC21 | |
| University of Montana | pythia.lib.umt.edu | 7090 | voyager | MARC21 | |
| University of Nebraska | 129.93.16.3 | 129.93.16.3 | 210 | INNOPAC | MARC21 |
| University of New South Wales | 149.171.40.99 | 149.171.40.99 | 9909 | nswcat | MARC21 |
| University of North Carolina, Chapel Hill | afton.lib.unc.edu | 210 | INNOPAC | MARC21 | |
| University of North Carolina, Greensboro | ils1.uncg.edu | 2200 | unicorn | MARC21 | |
| University of North Florida | nf.aleph.fcla.edu | 9855 | NFU01PUB | MARC21 | |
| University of Northern British Columbia | pg-lib-iii-01.unbc.ca | 142.207.144.128 | 210 | INNOPAC | MARC21 |
| University of Notre Dame | lib5.nd.edu | 9991 | NDU01PUB | MARC21 | |
| University of Oklahoma | 129.15.70.20 | 129.15.70.20 | 2200 | unicorn | MARC21 |
| University of Oregon | janus.uoregon.edu | 210 | INNOPAC | MARC21 | |
| University of Oxford | library.ox.ac.uk | 210 | MAIN*BIBMAST or ADVANCE | MARC21 | |
| University of Pennsylvania | libdb.lib.upenn.edu | 7090 | voyager | MARC21 | |
| University of Pittsburgh | voyprod.pitt.edu | 7090 | voyager | MARC21 | |
| University of Reading | vlsirsi.rdg.ac.uk | 2200 | unicorn | MARC21 | |
| University of Rochester | database.lib.rochester.edu | 7090 | voyager | MARC21 | |
| University of Saskatchewan | sundog.usask.ca | 210 | INNOPAC | MARC21 | |
| University of Sheffield | library.shef.ac.uk | 5210 | adop | SUTRS | |
| University of South Africa | 163.200.97.129 | 163.200.97.129 | 210 | INNOPAC | MARC21 |
| University of South Australia | 143.216.21.3 | 143.216.21.3 | 210 | INNOPAC | MARC21 |
| University of South Carolina | libcat.csd.sc.edu | 210 | INNOPAC | MARC21 | |
| University of South Florida | aleph.fcla.edu | 9895 | SFU01PUB | MARC21 | |
| University of Southampton | library-lms.soton.ac.uk | 152.78.128.137 | 2200 | unicorn | MARC21 |
| University of Southern California | library.usc.edu | 128.125.19.173 | 2200 | unicorn | MARC21 |
| University of Tennessee | cat.lib.utk.edu | 9929 | utk01 | MARC21 | |
| University of Texas, Arlington | pulse.uta.edu | 7099 | pulse | MARC21 | |
| University of Toronto | sirsi.library.utoronto.ca | 2200 | unicorn | MARC21 | |
| University of Utah | hip.library.utah.edu | 210 | horizon | MARC21 | |
| University of Victoria | voyager.library.uvic.ca | 7090 | voyager | MARC21 | |
| University of Virginia | virgo.lib.virginia.edu | 2200 | unicorn | MARC21 | |
| University of Washington | catalog.lib.washington.edu | 210 | INNOPAC | MARC21 | |
| University of West Florida | aleph.fcla.edu | 9865 | WFU01PUB | MARC21 | |
| University of Western Australia | trouble.library.uwa.edu.au | 210 | INNOPAC | MARC21 | |
| University of Western Ontario | alpha.lib.uwo.ca | 210 | INNOPAC | MARC21 | |
| University of Windsor | windsor.concat.ca | 210 | OWA | MARC21 | |
| University of Wisconsin, Madison | z3950.library.wisc.edu | 210 | madison | MARC21 | |
| University of Wollongong | library.uow.edu.au | 130.130.36.8 | 210 | INNOPAC | MARC21 |
| University of York | libcat0.york.ac.uk | 9991 | YOR01 | MARC21 | |
| University of Zürich | biblio.unizh.ch | 9909 | uzh01 | MARC21 | |
| Vanderbilt University | acorn.library.vanderbilt.edu | 2200 | unicorn | MARC21 | |
| Victoria University Library | library.vu.edu.au | 210 | INNOPAC | MARC21 | |
| Victoria University of Wellington | victoria.lconz.ac.nz | 210 | voyager | MARC21 | |
| Villanova University | voyager.lib.vill.edu | 7090 | voyager | MARC21 | |
| Virginia Commonwealth University | catalog.library.vcu.edu | 9991 | vcu01pub | MARC21 | |
| Virginia Polytechnic Institute (Virginia Tech) | addison.vt.edu | 210 | innopac | MARC21 | |
| Wake Forest University | catalog.zsr.wfu.edu | 10390 | voyager | MARC21 | |
| Waseda University | wine.wul.waseda.ac.jp | 210 | INNOPAC | MARC21 | |
| Washington State Library | cals.evergreen.edu | 210 | INNOPAC | MARC21 | |
| Washington State University | griffin.wsu.edu | 210 | INNOPAC | MARC21 | |
| Washington University | catalog.wustl.edu | 210 | INNOPAC | MARC21 | |
| Wayne State University | elibrary.wayne.edu | 210 | INNOPAC | MARC21 | |
| Wellcome Trust | 81.144.245.7 | 81.144.245.7 | 210 | INNOPAC | MARC21 |
| Wellesley College | luna.wellesley.edu | 210 | INNOPAC | MARC21 | |
| West Chester University | klnapp2.passhe.edu | 9290 | voyager | MARC21 | |
| Western Kentucky University | topcat2000.wku.edu | 7090 | voyager | MARC21 | |
| Western Washington University | lis.wwu.edu | 210 | INNOPAC | MARC21 | |
| Wheeling Jesuit University | 192.188.131.54 | 192.188.131.54 | 2200 | unicorn | MARC21 |
| Williams College | library.williams.edu | 210 | INNOPAC | MARC21 | |
| Woods Hole Oceanographic Institution | 128.128.76.72 | 128.128.76.72 | 7090 | voyager | MARC21 |
| Yale University | prodorbis.library.yale.edu | 7090 | voyager | MARC21 | |
| Yeshiva University | yulib.mc.yu.edu | 1111 | default | MARC21 | |
